NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2005
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.6 63.5 5:00p 55.7 2:00a 5.4 0.0 0.36 1.2 13.0 2:00p SE
2 52.5 59.2 12:10a 45.7 7:10a 12.5 0.0 0.08 6.4 33.0 11:50a NW
3 56.7 69.0 5:20p 44.4 6:50a 8.3 0.0 0.00 4.3 19.0 12:20p NW
4 59.7 78.5 6:30p 40.8 7:30a 5.3 0.0 0.00 1.1 10.0 10:50a W
5 63.8 80.8 4:30p 46.7 7:20a 1.3 0.0 0.00 1.1 13.0 4:50p SSE
6 61.6 74.9 2:10p 48.2 7:30a 3.4 0.0 0.00 1.2 14.0 4:10p SE
7 64.8 71.5 5:20p 58.0 11:50p 0.3 0.0 1.21 1.6 17.0 5:20p SE
8 63.2 71.2 4:20p 55.2 6:40a 1.8 0.0 0.04 1.0 12.0 4:40p N
9 64.3 72.5 5:40p 56.1 3:00a 0.7 0.0 0.01 1.3 11.0 11:00a NE
10 64.1 78.7 6:20p 49.5 7:50a 0.9 0.0 0.00 0.8 8.0 12:40p ESE
11 66.3 78.8 3:00p 53.7 7:00a 0.0 1.3 0.00 0.9 9.0 12:10p SE
12 67.7 76.9 2:10p 58.4 3:40a 0.0 2.7 0.22 1.8 15.0 3:00p SW
13 58.2 66.4 3:40p 50.0 7:40a 6.8 0.0 0.03 1.1 16.0 8:00p WNW
14 56.4 66.3 6:40p 46.4 7:50a 8.6 0.0 0.01 1.9 21.0 2:40p N
15 56.9 72.3 5:50p 41.4 7:40a 8.1 0.0 0.00 1.1 11.0 12:00p ESE
16 56.4 68.6 6:10p 44.3 7:40a 8.6 0.0 0.00 1.4 13.0 10:10a N
17 56.9 74.3 5:40p 39.4 7:20a 8.1 0.0 0.00 0.6 7.0 2:00p WNW
18 62.0 79.9 5:20p 44.1 7:00a 3.0 0.0 0.00 0.7 7.0 3:20p N
19 64.2 80.2 3:20p 48.2 7:40a 0.8 0.0 0.00 0.6 9.0 5:20p S
20 63.6 78.8 3:20p 48.3 7:30a 1.4 0.0 0.00 0.8 8.0 11:50a WSW
21 65.4 79.5 1:50p 51.3 7:40a 0.0 0.4 0.00 0.8 11.0 3:20p NNW
22 67.2 77.6 1:40p 56.8 7:30a 0.0 2.2 0.82 0.7 24.0 2:00p SW
23 54.1 59.3 3:40p 48.9 12:00m 10.9 0.0 0.01 3.1 19.0 2:10p NW
24 46.3 55.7 4:50p 36.8 7:20a 18.8 0.0 0.00 3.7 21.0 11:40a NW
25 51.0 66.1 3:30p 35.9 7:30a 14.0 0.0 0.00 1.3 11.0 11:50a SW
26 53.3 58.5 7:50p 48.1 5:40a 11.7 0.0 0.46 0.6 9.0 2:40p SSE
27 56.9 66.8 3:00p 47.0 7:00a 8.1 0.0 0.01 2.0 18.0 1:20p NW
28 56.2 72.4 5:50p 39.9 7:00a 8.8 0.0 0.00 0.6 8.0 3:10p SSE
29 67.4 77.7 4:10p 57.2 7:40a 0.0 2.4 0.00 1.0 9.0 5:10p S
30 60.7 64.8 4:20p 56.5 11:50p 4.3 0.0 1.25 1.2 20.0 11:40a S
-------------------------------------------------------------------------------------
59.9 80.8 5 35.9 25 162.1 8.9 4.51 1.5 33.0 2 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.25 ON 04/30/05
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2