NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.9 84.5 5:00p 63.4 7:10a 0.0 8.9 0.00 0.5 7.0 11:10a N
2 75.6 86.5 4:40p 64.7 7:40a 0.0 10.6 0.00 0.6 7.0 12:30p NNW
3 75.9 84.6 4:20p 67.3 7:30a 0.0 10.9 0.00 0.7 10.0 12:20p N
4 74.9 84.1 4:30p 65.8 7:40a 0.0 9.9 0.00 0.7 11.0 2:20p SE
5 71.8 79.8 4:10p 63.8 12:00m 0.0 6.8 0.00 0.8 9.0 12:10p N
6 71.5 80.3 4:20p 62.7 3:10a 0.0 6.5 0.00 1.4 14.0 2:50p NNW
7 73.2 81.8 4:40p 64.6 7:30a 0.0 8.2 0.00 1.4 13.0 8:40a N
8 73.3 84.0 4:30p 62.5 6:50a 0.0 8.3 0.00 0.7 10.0 3:20p N
9 73.1 84.6 3:40p 61.5 7:50a 0.0 8.1 0.00 0.7 10.0 4:50p N
10 71.8 83.9 3:50p 59.6 7:30a 0.0 6.8 0.00 0.7 11.0 12:30p NNW
11 73.9 83.4 5:20p 64.4 7:50a 0.0 8.9 0.00 0.7 9.0 11:40a N
12 73.4 85.2 5:40p 61.7 5:10a 0.0 8.4 0.00 0.7 8.0 4:50p N
13 74.9 87.3 4:50p 62.5 6:10a 0.0 9.9 0.00 0.8 9.0 4:20p N
14 75.1 87.3 4:40p 62.9 7:30a 0.0 10.1 0.00 1.1 12.0 1:10p N
15 78.3 90.0 5:10p 66.7 7:10a 0.0 13.3 0.00 0.6 8.0 1:40p N
16 78.8 88.0 5:20p 69.6 7:50a 0.0 13.8 0.00 0.9 12.0 12:50p NW
17 78.0 87.5 5:00p 68.5 8:00a 0.0 13.0 0.00 0.6 7.0 1:00p SW
18 76.7 88.0 4:30p 65.3 7:50a 0.0 11.7 0.00 0.9 9.0 3:50p N
19 75.0 89.5 5:40p 60.5 7:30a 0.0 10.0 0.00 0.7 6.0 9:30a N
20 77.4 90.7 3:20p 64.1 7:50a 0.0 12.4 0.00 0.3 7.0 2:30a ESE
21 77.8 89.1 5:40p 66.6 8:00a 0.0 12.8 0.00 0.5 9.0 3:20p N
22 77.4 86.2 4:50p 68.6 7:00a 0.0 12.4 0.00 0.8 9.0 11:40a SSE
23 77.3 88.1 3:10p 66.5 7:40a 0.0 12.3 0.00 0.7 9.0 3:00p SE
24 76.6 87.3 3:30p 65.8 7:10a 0.0 11.6 0.00 1.0 14.0 5:30p ESE
25 76.3 85.3 4:30p 67.3 6:00a 0.0 11.3 0.00 1.5 14.0 1:50p SE
26 75.4 80.1 3:40p 70.7 8:30a 0.0 10.4 0.03 0.9 12.0 1:40a S
27 77.0 85.7 4:40p 68.3 4:20a 0.0 12.0 0.00 0.1 8.0 11:00a N
28 75.8 81.8 3:20p 69.7 8:10a 0.0 10.8 0.02 0.2 9.0 5:00p ESE
29 75.8 85.3 3:00p 66.2 12:00m 0.0 10.8 0.00 0.5 9.0 6:00p NW
30 71.2 80.9 5:00p 61.4 4:40a 0.0 6.2 0.00 0.6 10.0 10:30a N
-------------------------------------------------------------------------------------
75.2 90.7 20 59.6 10 0.0 307.0 0.05 0.7 14.0 6 N
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.03 ON 09/26/05
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2