NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 59.0 38.5 48.7 0.0 505 0 71.1 9 27.4 19 0 0 10 0
06 2 54.0 34.4 44.2 0.0 583 0 72.7 16 24.2 10 0 0 12 0
06 3 65.8 42.4 54.1 0.0 350 14 82.7 12 29.2 27 0 0 3 0
06 4 77.6 53.6 65.6 0.0 70 88 86.8 15 38.1 10 0 0 0 0
06 5 79.6 58.5 69.0 0.0 44 168 92.2 30 47.7 2 4 0 0 0
06 6 87.4 64.8 76.1 0.0 0 332 97.6 22 53.9 6 7 0 0 0
06 7 91.1 69.9 80.5 0.0 0 481 98.0 19 60.9 9 21 0 0 0
06 8 89.4 71.2 80.3 0.0 0 475 96.6 4 66.3 13 13 0 0 0
06 9 80.5 61.4 70.9 0.0 14 192 89.3 4 46.1 30 0 0 0 0
06 10 71.4 49.3 60.3 0.0 199 54 86.7 5 31.5 25 0 0 2 0
06 11 63.5 41.2 52.4 0.0 383 4 80.6 10 29.5 4 0 0 4 0
06 12 60.0 36.6 48.3 0.0 518 0 74.1 16 16.9 9 0 0 10 0
------------------------------------------------------------------------------------
73.4 51.9 62.6 0.0 2666 1807 98.0 JUL 16.9 DEC 45 0 41 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
06 1 4.42 0.00 1.28 2 12 7 1
06 2 3.57 0.00 1.29 22 7 5 2
06 3 2.89 0.00 0.98 20 8 4 0
06 4 2.07 0.00 0.99 22 7 5 0
06 5 2.66 0.00 1.17 7 10 5 1
06 6 5.37 0.00 1.59 25 8 7 1
06 7 4.16 0.00 1.58 21 9 6 1
06 8 3.27 0.00 1.11 31 10 4 1
06 9 3.04 0.00 1.34 13 6 6 1
06 10 3.14 0.00 1.87 27 6 4 1
06 11 3.60 0.00 2.38 15 6 4 1
06 12 3.44 0.00 1.27 31 7 5 2
--------------------------------------------
41.63 0.00 2.38 NOV 96 62 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 2.4 30.0 14 NW
06 2 2.1 23.0 4 NW
06 3 2.2 23.0 22 NNW
06 4 1.5 26.0 22 NW
06 5 1.3 24.0 10 NW
06 6 1.0 16.0 23 N
06 7 0.7 20.0 21 N
06 8 0.8 15.0 4 NW
06 9 0.8 16.0 28 N
06 10 1.2 19.0 23 NW
06 11 1.8 28.0 11 NW
06 12 1.7 23.0 1 NW
---------------------------------
1.5 30.0 JAN NW