NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 43.5 58.7 3:00p 28.3 7:40a 21.5 0.0 0.00 0.7 8.0 1:10p NW
2 44.5 51.6 2:40p 37.5 7:20a 20.5 0.0 0.02 0.9 19.0 1:00p ESE
3 56.8 68.9 4:20p 44.6 8:10a 8.3 0.0 0.00 1.0 8.0 4:10p W
4 47.5 58.7 4:40a 36.3 11:40p 17.5 0.0 0.00 5.1 23.0 7:40a NW
5 37.5 45.2 3:20p 29.8 7:10a 27.5 0.0 0.00 3.9 21.0 3:10a NW
6 34.7 40.0 3:20p 29.3 12:50a 30.3 0.0 0.01 1.1 8.0 5:00a N
7 41.0 50.7 3:40p 31.2 8:10a 24.0 0.0 0.01 3.0 15.0 11:00a NW
8 40.5 51.3 4:40p 29.8 7:50a 24.5 0.0 0.00 2.4 23.0 11:00p NNW
9 36.8 46.3 3:40p 27.3 12:00m 28.2 0.0 0.00 3.5 17.0 10:10a NNW
10 39.2 54.1 1:50p 24.2 4:20a 25.8 0.0 0.01 1.0 11.0 3:40p NNW
11 38.0 42.5 12:20p 33.4 12:00m 27.0 0.0 0.38 3.2 21.0 6:40p NW
12 33.7 38.2 2:20p 29.1 11:40p 31.3 0.0 0.00 4.6 18.0 12:40a NW
13 34.3 42.4 4:00p 26.1 7:50a 30.8 0.0 0.00 3.3 18.0 12:10p NW
14 41.4 58.0 3:20p 24.8 6:10a 23.6 0.0 0.00 1.4 10.0 10:20a W
15 49.9 66.5 3:10p 33.3 8:00a 15.1 0.0 0.00 1.1 9.0 12:30p NW
16 58.1 72.7 3:20p 43.6 8:00a 6.9 0.0 0.00 1.1 13.0 12:50p SSE
17 54.5 61.5 4:10p 47.6 6:30a 10.5 0.0 0.00 1.8 13.0 4:20p NW
18 41.0 48.3 12:10a 33.7 12:00m 24.0 0.0 0.06 3.6 14.0 12:00p NNW
19 35.8 40.1 4:50p 31.6 7:50a 29.2 0.0 0.00 1.6 9.0 11:10a NNW
20 40.5 45.4 11:40p 35.5 6:10a 24.5 0.0 0.15 0.6 6.0 11:00a N
21 51.3 60.3 5:20p 42.4 8:00a 13.7 0.0 0.00 1.4 11.0 1:00p NW
22 51.5 60.0 3:40p 42.9 12:20a 13.5 0.0 1.29 1.0 12.0 8:00p SW
23 47.7 55.4 4:00p 39.9 11:40p 17.3 0.0 0.40 2.1 13.0 3:10p NNW
24 51.0 65.5 4:20p 36.5 7:40a 14.0 0.0 0.00 0.9 11.0 1:10p NNW
25 47.1 50.3 5:30a 43.9 9:10a 17.9 0.0 1.24 0.5 6.0 5:10p N
26 43.7 50.9 3:20p 36.5 12:00m 21.3 0.0 0.00 4.8 18.0 9:00a NNW
27 43.0 58.3 3:50p 27.7 7:40a 22.0 0.0 0.00 1.9 12.0 2:30p SW
28 52.8 68.9 4:00p 36.7 7:20a 12.2 0.0 0.00 2.0 14.0 11:00a WSW
-------------------------------------------------------------------------------------
44.2 72.7 16 24.2 10 582.9 0.0 3.57 2.1 23.0 4 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 1.29 ON 02/22/06
Days of Rain: 7 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2