NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.8 73.7 4:10p 49.8 7:50a 3.3 0.0 0.00 2.0 14.0 11:30a WSW
2 60.9 70.0 4:00p 51.8 12:30a 4.1 0.0 0.00 3.3 16.0 5:30a W
3 50.8 59.4 12:10a 42.1 12:00m 14.3 0.0 0.00 4.9 18.0 5:00p NNW
4 45.3 61.2 3:40p 29.3 7:00a 19.8 0.0 0.00 2.2 15.0 2:00p NW
5 49.6 66.7 4:00p 32.5 7:40a 15.4 0.0 0.00 1.0 11.0 3:20p NNW
6 58.5 69.1 4:00p 48.0 4:00a 6.5 0.0 0.05 3.6 21.0 4:20p NW
7 50.3 61.4 5:00p 39.2 7:30a 14.7 0.0 0.00 2.4 17.0 4:00a NNW
8 51.4 69.6 3:40p 33.3 6:30a 13.6 0.0 0.00 1.3 11.0 12:30p NNW
9 54.3 70.1 2:20p 38.6 6:50a 10.7 0.0 0.04 2.3 20.0 9:30p SE
10 64.9 76.8 3:10p 52.9 5:40a 0.1 0.0 0.30 1.4 14.0 12:40a SE
11 70.1 80.7 2:40p 59.6 7:10a 0.0 5.1 0.00 1.0 14.0 12:00p SE
12 70.1 82.7 3:40p 57.6 6:50a 0.0 5.1 0.00 1.0 12.0 11:50a SSE
13 67.7 77.3 4:00p 58.0 6:50a 0.0 2.7 0.00 1.4 12.0 4:00p SW
14 61.9 69.0 12:10a 54.8 8:00a 3.1 0.0 0.47 4.4 20.0 4:40a NNW
15 51.0 61.9 4:00p 40.0 12:00m 14.0 0.0 0.00 2.9 17.0 10:20a NW
16 51.2 67.0 3:40p 35.4 5:10a 13.8 0.0 0.00 1.2 13.0 3:50p NW
17 58.9 69.9 4:20p 47.9 12:00m 6.1 0.0 0.00 4.2 19.0 4:30p NNW
18 50.7 61.3 4:50p 40.0 6:20a 14.3 0.0 0.00 1.7 9.0 3:30p NNW
19 49.2 57.4 2:10p 41.0 2:00a 15.8 0.0 0.02 1.0 9.0 11:40a WSW
20 47.7 55.4 3:30p 39.9 9:10p 17.3 0.0 0.98 2.2 22.0 11:50p ESE
21 51.3 63.3 4:30p 39.4 4:30a 13.7 0.0 0.92 2.7 20.0 7:50p NW
22 46.8 56.7 4:40p 36.9 7:10a 18.2 0.0 0.00 3.9 23.0 1:50a NNW
23 44.2 52.8 1:50p 35.5 4:40a 20.8 0.0 0.01 1.1 10.0 11:40a NNW
24 44.7 50.6 3:10p 38.7 12:00m 20.3 0.0 0.01 4.6 19.0 3:30p NNW
25 41.6 50.9 2:30p 32.2 7:10a 23.4 0.0 0.00 3.8 21.0 10:50a NNW
26 42.8 55.6 3:40p 30.0 6:20a 22.2 0.0 0.00 2.8 14.0 11:30a NNW
27 46.3 63.4 4:50p 29.2 6:50a 18.7 0.0 0.00 1.0 14.0 9:50a NNW
28 48.8 57.1 5:20p 40.4 12:10a 16.3 0.0 0.09 1.0 11.0 4:00p SSW
29 59.8 75.6 4:50p 44.1 3:40a 5.2 0.0 0.00 0.9 12.0 12:40p N
30 60.4 76.7 4:30p 44.2 4:40a 4.6 0.0 0.00 1.1 11.0 1:10p SE
31 65.7 78.0 4:10p 53.4 6:30a 0.0 0.7 0.00 1.3 11.0 4:40p SSE
-------------------------------------------------------------------------------------
54.1 82.7 12 29.2 27 350.2 13.6 2.89 2.2 23.0 22 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.98 ON 03/20/06
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2