NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.7 83.9 5:50p 69.5 5:20a 0.0 11.7 0.00 0.5 7.0 2:20p SSE
2 76.8 84.7 5:00p 68.9 7:20a 0.0 11.8 0.45 0.6 8.0 12:10p SE
3 77.4 85.9 5:40p 69.0 12:10a 0.0 12.4 0.00 0.6 8.0 12:40p ENE
4 80.1 89.3 3:20p 70.8 7:00a 0.0 15.1 0.00 0.4 6.0 12:10p N
5 75.9 82.8 3:40p 69.1 7:30a 0.0 10.9 0.12 0.5 12.0 4:20p SE
6 74.6 83.2 4:10p 66.0 7:40a 0.0 9.6 0.01 0.4 6.0 1:40p ESE
7 71.9 78.6 4:00p 65.2 12:00m 0.0 6.9 0.00 0.8 10.0 4:10p ESE
8 71.1 81.0 5:30p 61.1 7:30a 0.0 6.1 0.00 0.6 8.0 10:50a ESE
9 72.3 81.5 4:30p 63.2 7:30a 0.0 7.3 0.00 0.4 7.0 3:00p ESE
10 74.7 85.4 4:00p 64.0 7:10a 0.0 9.7 0.00 0.7 10.0 3:20p ESE
11 74.7 83.6 1:50p 65.8 6:10a 0.0 9.7 0.00 1.0 12.0 5:10p SE
12 70.3 77.4 2:40p 63.2 7:10a 0.0 5.3 0.21 1.1 12.0 2:30p E
13 65.7 66.9 10:30a 64.4 11:40p 0.0 0.7 1.34 0.9 7.0 2:50a N
14 70.9 78.9 4:00p 62.9 4:20a 0.0 5.9 0.01 0.9 8.0 12:00p N
15 69.3 81.5 4:20p 57.1 7:30a 0.0 4.3 0.00 0.6 7.0 12:20p NNW
16 70.7 82.6 2:40p 58.8 7:30a 0.0 5.7 0.00 0.4 6.0 2:40p NW
17 72.3 85.3 2:50p 59.2 7:20a 0.0 7.3 0.00 0.4 8.0 1:20p SE
18 75.6 87.4 3:00p 63.8 4:40a 0.0 10.6 0.21 0.6 7.0 2:50p SE
19 70.1 78.2 4:00p 61.9 12:00m 0.0 5.1 0.00 1.2 11.0 4:20p NW
20 63.6 72.8 4:00p 54.3 6:30a 1.4 0.0 0.00 1.5 10.0 11:50a NW
21 62.5 74.7 3:40p 50.3 5:50a 2.5 0.0 0.00 1.1 10.0 9:20a NNW
22 69.6 80.6 4:10p 58.6 5:10a 0.0 4.6 0.01 0.9 12.0 2:50p E
23 78.3 87.1 4:50p 69.4 6:30a 0.0 13.3 0.01 0.6 8.0 12:40p SSE
24 76.3 85.0 3:30p 67.5 12:00m 0.0 11.3 0.67 0.9 10.0 5:40p S
25 66.9 74.9 4:20p 59.0 12:00m 0.0 1.9 0.00 1.6 9.0 12:40p NW
26 65.0 76.7 3:00p 53.3 7:10a 0.0 0.0 0.00 0.9 8.0 10:20a N
27 65.8 77.6 4:00p 54.1 7:40a 0.0 0.8 0.00 0.8 10.0 2:20p N
28 69.0 82.0 3:10p 56.0 6:00a 0.0 4.0 0.00 1.8 16.0 2:50p NW
29 58.8 68.8 3:20p 48.8 8:00a 6.2 0.0 0.00 1.1 11.0 10:40a N
30 61.0 76.0 4:30p 46.1 7:50a 4.0 0.0 0.00 0.4 7.0 4:20p NNW
-------------------------------------------------------------------------------------
70.9 89.3 4 46.1 30 14.1 191.9 3.04 0.8 16.0 28 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.34 ON 09/13/06
Days of Rain: 6 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2