NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 79.1 88.9 5:50p 69.3 7:00a 0.0 14.1 0.00 0.6 10.0 1:10p SE
2 79.5 90.2 3:50p 68.8 7:20a 0.0 14.5 0.00 0.8 9.0 5:20p SSE
3 80.0 90.8 2:40p 69.2 6:50a 0.0 15.0 0.00 0.8 11.0 2:40p N
4 82.0 95.4 5:50p 68.6 7:10a 0.0 17.0 0.00 0.6 9.0 4:30p SSE
5 82.6 93.7 3:40p 71.4 7:20a 0.0 17.6 0.00 0.6 9.0 3:50p NNE
6 84.4 96.1 3:40p 72.8 7:10a 0.0 19.4 0.00 0.9 10.0 2:00p NW
7 86.3 97.6 5:50p 75.1 7:30a 0.0 21.3 0.00 0.7 12.0 12:10p NW
8 87.2 98.4 4:50p 76.0 7:20a 0.0 22.2 0.00 0.8 8.0 2:10p S
9 88.3 100.1 4:30p 76.5 6:50a 0.0 23.3 0.00 0.9 10.0 4:20p NW
10 87.2 100.8 5:10p 73.5 7:30a 0.0 22.2 0.00 1.0 8.0 3:50p NNW
11 87.8 97.8 5:20p 77.8 7:30a 0.0 22.8 0.00 0.9 8.0 2:20p NNW
12 81.7 88.9 6:00p 74.4 7:20a 0.0 16.7 0.00 0.9 11.0 4:50p SE
13 85.2 97.5 5:10p 72.9 6:50a 0.0 20.2 0.00 0.7 8.0 6:50p N
14 83.5 97.6 5:10p 69.4 7:10a 0.0 18.5 0.00 0.5 9.0 4:10p N
15 83.8 100.2 4:00p 67.4 7:30a 0.0 18.8 0.00 0.7 8.0 1:40p SSE
16 86.3 100.6 2:40p 72.1 7:30a 0.0 21.3 0.31 0.9 20.0 3:50p SSW
17 85.3 98.9 4:50p 71.7 7:30p 0.0 20.3 0.56 1.1 28.0 6:40p WSW
18 83.2 95.2 3:20p 71.2 7:10a 0.0 18.2 0.00 1.2 13.0 11:50a WNW
19 83.3 93.7 6:00p 72.8 7:20a 0.0 18.3 0.00 0.7 8.0 9:40a SSE
20 82.4 94.4 5:00p 70.4 7:10a 0.0 17.4 0.00 0.8 8.0 12:50p W
21 84.7 97.3 2:40p 72.1 7:20a 0.0 19.7 0.00 0.8 8.0 11:20a W
22 87.1 100.2 5:10p 74.1 7:50a 0.0 22.1 0.00 0.9 13.0 11:00p N
23 85.3 96.6 5:40p 74.1 7:30a 0.0 20.3 0.16 1.0 10.0 8:30p SE
24 83.9 95.5 5:00p 72.4 7:30a 0.0 18.9 0.04 1.0 24.0 6:20p E
25 82.4 93.9 5:40p 71.0 7:40a 0.0 17.4 0.01 0.9 16.0 6:20p S
26 81.9 93.5 4:00p 70.4 7:30a 0.0 16.9 0.08 0.5 14.0 4:40p W
27 78.4 87.0 5:10p 69.9 6:20a 0.0 13.4 0.01 0.6 8.0 5:10p SSE
28 79.2 87.0 5:20p 71.4 5:00a 0.0 14.2 0.00 0.8 9.0 2:10p SSW
29 79.8 87.1 2:50p 72.4 6:40a 0.0 14.8 0.09 0.4 8.0 2:20p ESE
30 81.6 90.9 2:40p 72.3 6:20a 0.0 16.6 0.22 0.7 11.0 4:30p WNW
31 78.3 85.3 5:00p 71.3 5:20a 0.0 13.3 0.01 0.7 10.0 6:40p SE
-------------------------------------------------------------------------------------
83.3 100.8 10 67.4 15 0.0 566.9 1.49 0.8 28.0 17 N
Max >= 90.0: 25
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.56 ON 08/17/07
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2