NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.0 85.7 5:10p 68.3 7:20a 0.0 12.0 0.00 1.2 16.0 4:30p SE
2 77.3 83.6 4:40p 71.1 12:10a 0.0 12.3 0.00 1.1 14.0 3:10p N
3 77.2 89.8 3:20p 64.6 7:00a 0.0 12.2 0.00 0.8 9.0 1:20p SSE
4 79.3 92.0 3:00p 66.5 7:00a 0.0 14.3 0.00 0.6 9.0 12:30p SE
5 78.2 91.7 2:30p 64.7 7:30a 0.0 13.2 0.00 0.8 9.0 12:30p S
6 77.3 87.6 3:40p 67.0 7:20a 0.0 12.3 0.00 1.0 13.0 3:30p SE
7 79.5 88.2 3:50p 70.8 12:00m 0.0 14.5 0.00 1.3 12.0 3:50p SE
8 76.4 89.8 2:10p 63.1 7:10a 0.0 11.4 0.00 0.8 9.0 2:10p SSW
9 77.8 91.6 2:40p 63.9 7:40a 0.0 12.8 0.00 0.7 8.0 10:40a ESE
10 80.8 93.6 2:20p 68.0 7:50a 0.0 15.8 0.00 0.6 9.0 2:00p WSW
11 79.8 92.0 2:30p 67.6 7:40a 0.0 14.8 0.14 1.0 14.0 5:40p WNW
12 78.1 85.2 5:50p 70.9 12:00m 0.0 13.1 0.01 0.6 7.0 1:50p NW
13 77.1 87.3 1:50p 66.8 7:40a 0.0 12.1 0.18 0.5 11.0 2:30p S
14 75.0 81.5 2:30p 68.5 12:00m 0.0 10.0 0.28 0.7 14.0 3:10p SSE
15 73.0 82.7 4:20p 63.3 6:40a 0.0 8.0 0.00 1.4 9.0 1:30p NNW
16 67.4 74.1 4:40p 60.8 2:10a 0.0 2.4 0.00 1.1 11.0 11:20a N
17 70.1 79.3 4:00p 60.8 7:50a 0.0 5.1 0.00 0.9 11.0 5:10p SSE
18 67.7 78.9 5:00p 56.5 7:50a 0.0 2.7 0.00 1.0 12.0 10:20a SSE
19 68.7 82.1 5:40p 55.2 7:50a 0.0 3.7 0.00 1.1 13.0 6:30p N
20 72.4 81.2 2:00p 63.6 1:50a 0.0 7.4 0.00 1.7 15.0 10:20a N
21 72.6 77.1 4:50p 68.0 9:00a 0.0 7.6 0.01 1.4 11.0 2:40a SE
22 79.1 87.2 5:00p 70.9 8:00a 0.0 14.1 0.01 1.3 11.0 12:30p SE
23 80.0 89.1 3:10p 70.9 8:10a 0.0 15.0 0.00 0.7 10.0 3:20p ESE
24 80.3 93.1 3:10p 67.4 7:50a 0.0 15.3 0.00 1.0 12.0 4:10p SSW
25 79.2 91.0 3:20p 67.4 7:40a 0.0 14.2 0.00 0.8 11.0 3:10p SE
26 74.7 88.6 3:30p 60.7 7:20a 0.0 9.7 0.00 0.7 9.0 1:30p SE
27 75.3 85.0 1:30p 65.6 6:20a 0.0 10.3 0.01 0.5 8.0 5:20p S
28 75.0 85.8 3:00p 64.2 7:00a 0.0 10.0 0.00 1.2 11.0 3:20p N
29 70.4 81.8 3:20p 59.0 8:10a 0.0 5.4 0.00 1.2 15.0 9:40a N
30 66.0 79.9 2:50p 52.1 8:00a 0.0 1.0 0.00 0.9 15.0 11:40a SSE
-------------------------------------------------------------------------------------
75.4 93.6 10 52.1 30 0.0 312.4 0.64 1.0 16.0 1 SSE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.28 ON 09/14/07
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2