NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.5 75.2 2:50p 51.8 4:10a 1.5 0.0 0.00 0.7 9.0 3:00p ENE
2 58.8 69.0 3:40p 48.5 12:00m 6.3 0.0 0.00 0.8 11.0 10:40a N
3 53.8 68.6 3:50p 38.9 8:10a 11.3 0.0 0.00 1.3 12.0 4:20p N
4 53.8 66.6 3:00p 40.9 8:50a 11.3 0.0 0.00 1.9 14.0 1:10p NNW
5 56.0 74.1 3:00p 37.9 7:40a 9.0 0.0 0.00 1.1 12.0 2:00p WSW
6 50.1 59.1 6:40a 41.1 12:00m 14.9 0.0 0.00 3.3 17.0 8:40a NNW
7 42.4 54.9 3:10p 29.9 7:30a 22.6 0.0 0.00 1.3 8.0 1:40p NNW
8 43.3 59.0 3:10p 27.7 6:40a 21.7 0.0 0.00 0.6 10.0 12:00p N
9 48.4 66.1 3:00p 30.7 7:10a 16.6 0.0 0.00 1.4 11.0 3:30p WNW
10 50.9 62.0 2:20p 39.8 12:00m 14.1 0.0 0.00 1.7 11.0 11:00a NW
11 49.8 62.9 3:10p 36.6 3:30a 15.3 0.0 0.00 0.7 10.0 11:30a ESE
12 50.3 65.6 4:10p 35.1 6:20a 14.7 0.0 0.00 0.5 6.0 10:30a NW
13 56.8 73.9 3:10p 39.8 6:30a 8.2 0.0 0.00 1.1 9.0 1:00p NW
14 64.3 76.9 2:00p 51.6 6:20a 0.8 0.0 0.06 1.4 20.0 11:40p WSW
15 51.0 65.0 12:10a 37.0 12:00m 14.0 0.0 0.17 4.7 23.0 1:40p NNW
16 41.3 52.6 3:00p 29.9 7:10a 23.8 0.0 0.00 1.4 10.0 2:30p NNW
17 45.6 62.8 2:20p 28.4 5:40a 19.4 0.0 0.00 1.1 15.0 2:30p NW
18 58.0 71.2 1:40p 44.9 5:00a 7.0 0.0 0.00 0.9 8.0 2:10p WSW
19 60.4 72.5 2:50p 48.3 6:30a 4.6 0.0 0.00 0.7 8.0 1:50p NNW
20 58.2 74.7 3:00p 41.7 7:50a 6.8 0.0 0.00 0.7 9.0 12:00p WSW
21 57.9 73.2 3:10p 42.6 7:10a 7.1 0.0 0.00 0.8 13.0 12:10p SSW
22 53.8 65.5 2:00a 42.1 11:50p 11.2 0.0 0.69 3.2 17.0 4:50p NNW
23 41.7 51.0 2:40p 32.3 11:40p 23.3 0.0 0.00 2.5 12.0 2:40a NNW
24 41.4 50.6 2:30p 32.2 7:20a 23.6 0.0 0.00 1.7 15.0 12:00p E
25 46.3 48.8 11:20a 43.8 6:50p 18.7 0.0 0.16 1.7 12.0 2:20p E
26 53.7 63.1 4:50p 44.3 12:10a 11.3 0.0 0.41 2.0 16.0 11:30p SE
27 47.8 55.5 3:50p 40.2 12:00m 17.2 0.0 0.00 3.2 14.0 9:40a NNW
28 45.3 60.9 2:40p 29.7 7:50a 19.7 0.0 0.00 0.9 13.0 12:10p N
29 50.8 64.7 2:50p 36.8 1:10a 14.3 0.0 0.00 1.3 10.0 3:30p NNW
30 47.7 59.1 3:40p 36.3 7:50a 17.3 0.0 0.00 1.0 7.0 10:00a NNW
-------------------------------------------------------------------------------------
51.4 76.9 14 27.7 8 407.0 0.0 1.49 1.5 23.0 15 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.69 ON 11/22/07
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2