NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 51.3 31.9 41.6 0.0 726 0 70.5 7 16.0 3 0 1 16 0
08 2 59.7 35.8 47.8 0.0 500 0 70.7 4 22.4 28 0 0 11 0
08 3 66.3 41.1 53.7 0.0 350 0 75.9 29 26.2 9 0 0 3 0
08 4 71.4 50.1 60.8 0.0 150 24 83.7 11 35.3 16 0 0 0 0
08 5 79.5 58.3 68.9 0.0 15 136 89.3 31 46.4 13 0 0 0 0
08 6 89.5 67.6 78.5 0.0 0 406 97.3 9 59.1 20 14 0 0 0
08 7 88.4 68.4 78.4 0.0 0 415 95.4 21 57.6 2 10 0 0 0
08 8 86.7 68.9 77.8 0.0 0 397 95.6 6 64.2 10 8 0 0 0
08 9 82.5 63.9 73.2 0.0 0 245 89.8 14 50.5 25 0 0 0 0
08 10 70.8 50.2 60.5 0.0 181 41 83.8 5 33.6 31 0 0 0 0
08 11 60.2 37.7 49.0 0.0 481 0 74.1 6 17.3 22 0 0 8 0
08 12 56.8 39.1 47.9 0.0 531 2 71.5 17 18.9 22 0 0 13 0
------------------------------------------------------------------------------------
71.9 51.1 61.5 0.0 2933 1666 97.3 JUN 16.0 JAN 32 1 51 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
08 1 2.48 0.00 0.46 17 10 8 0
08 2 3.91 0.00 1.06 21 10 8 1
08 3 5.39 0.00 1.19 4 8 7 2
08 4 2.49 0.00 0.57 5 10 6 0
08 5 2.46 0.00 1.09 11 7 4 1
08 6 2.50 0.00 0.97 29 9 7 0
08 7 4.60 0.00 1.43 8 12 7 1
08 8 4.20 0.00 1.67 26 10 7 2
08 9 0.12 0.00 0.04 12 3 0 0
08 10 4.74 0.00 2.74 8 6 4 1
08 11 3.08 0.00 1.21 29 8 7 1
08 12 3.90 0.00 1.33 10 10 6 1
--------------------------------------------
39.87 0.00 2.74 OCT 103 71 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 2.4 27.0 30 NNW
08 2 2.3 24.0 19 NNW
08 3 2.6 26.0 20 NNW
08 4 1.5 21.0 13 NNW
08 5 1.3 22.0 11 NW
08 6 0.9 14.0 9 N
08 7 0.7 19.0 8 SW
08 8 1.1 28.0 2 N
08 9 0.8 19.0 25 N
08 10 1.2 20.0 12 N
08 11 1.6 22.0 25 NNW
08 12 2.2 26.0 21 NNW
---------------------------------
1.5 28.0 AUG NNW