NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 40.6 50.0 3:30p 31.2 12:00m 24.4 0.0 0.97 2.7 17.0 10:50a NNW
2 44.7 59.9 4:40p 29.4 1:50a 20.3 0.0 0.00 1.1 10.0 2:50p NNW
3 47.5 63.0 3:10p 32.1 7:40a 17.5 0.0 0.00 0.6 8.0 12:20p SSW
4 58.7 70.7 4:20p 46.7 6:40a 6.3 0.0 0.19 0.7 8.0 3:20p SE
5 59.1 68.4 5:10p 49.7 4:00a 5.9 0.0 0.02 0.9 9.0 4:10p SSE
6 57.2 65.0 4:10p 49.4 12:00m 7.8 0.0 0.12 2.9 17.0 9:00p SSW
7 46.3 57.6 4:30p 35.1 7:40a 18.7 0.0 0.00 2.9 12.0 12:20a NNW
8 45.8 61.5 3:40p 30.0 7:40a 19.3 0.0 0.00 1.2 13.0 3:00p WSW
9 48.5 64.9 3:30p 32.1 7:20a 16.5 0.0 0.00 2.5 19.0 4:20p NW
10 51.6 62.9 2:30p 40.3 8:10a 13.4 0.0 0.00 3.8 21.0 2:30p NNW
11 49.4 66.8 4:40p 32.0 7:40a 15.6 0.0 0.00 2.0 12.0 1:50p NNW
12 57.3 69.4 3:20p 45.3 1:40a 7.7 0.0 0.14 2.1 16.0 2:50p S
13 41.8 57.3 12:10a 26.3 12:00m 23.2 0.0 0.03 5.5 19.0 12:20p NNW
14 40.7 58.0 4:30p 23.4 6:50a 24.3 0.0 0.00 2.0 19.0 12:10a NNW
15 44.1 60.5 4:10p 27.7 7:10a 20.9 0.0 0.00 1.1 10.0 11:00a NNW
16 58.8 68.7 4:20p 48.8 8:10a 6.3 0.0 0.00 1.1 7.0 12:20p NW
17 59.4 69.5 2:40p 49.3 6:30a 5.6 0.0 0.30 2.7 22.0 1:20p SSE
18 51.2 60.6 12:10a 41.8 12:00m 13.8 0.0 0.01 3.9 19.0 11:50a NNW
19 45.8 58.0 3:50p 33.7 8:00a 19.2 0.0 0.00 3.8 24.0 2:50p NW
20 46.8 65.4 4:20p 28.1 7:30a 18.3 0.0 0.00 2.0 19.0 1:00p NW
21 41.7 45.7 10:10a 37.6 5:50a 23.3 0.0 1.06 1.0 11.0 10:40p SW
22 42.0 45.2 11:50p 38.8 7:00a 23.0 0.0 0.55 1.2 8.0 12:50a ESE
23 44.5 52.3 3:00p 36.7 12:00m 20.5 0.0 0.01 2.8 16.0 4:10p NNW
24 46.5 60.6 5:00p 32.5 5:00a 18.5 0.0 0.00 1.4 9.0 11:40a NNW
25 53.9 67.1 5:00p 40.8 7:50a 11.1 0.0 0.00 1.4 10.0 3:40p NW
26 50.5 61.9 2:10p 39.1 12:00m 14.5 0.0 0.51 4.5 24.0 7:10a NNW
27 33.7 39.2 12:10a 28.2 11:20p 31.3 0.0 0.00 6.2 21.0 3:20a NNW
28 35.1 47.8 3:50p 22.4 7:40a 29.9 0.0 0.00 2.1 14.0 1:20p NNW
29 42.2 53.5 9:40p 30.9 7:40a 22.8 0.0 0.00 0.3 6.0 11:20p SW
-------------------------------------------------------------------------------------
47.8 70.7 4 22.4 28 499.6 0.0 3.91 2.3 24.0 19 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 1.06 ON 02/21/08
Days of Rain: 10 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2