NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.8 80.2 4:40p 47.4 7:20a 1.2 0.0 0.00 1.4 14.0 4:30p SSW
2 69.0 81.0 4:30p 57.0 7:10a 0.0 4.0 0.00 2.0 14.0 5:00p SSW
3 64.4 70.5 6:30p 58.4 12:00m 0.6 0.0 0.00 1.4 14.0 3:20p SSW
4 66.8 78.5 5:20p 55.0 3:40a 0.0 1.8 0.00 0.9 9.0 2:50p SW
5 64.8 79.4 4:10p 50.1 7:10a 0.3 0.0 0.00 1.4 12.0 5:20p NW
6 67.1 80.1 6:00p 54.0 7:00a 0.0 2.1 0.00 1.1 10.0 10:30a NW
7 68.7 83.4 2:50p 54.0 5:00a 0.0 3.7 0.00 1.3 12.0 1:10p SW
8 73.8 84.4 3:00p 63.2 5:40a 0.0 8.8 0.05 1.8 17.0 1:00p SSW
9 71.9 80.2 5:40p 63.6 6:50a 0.0 6.9 0.12 1.2 9.0 1:20p WSW
10 72.6 79.4 5:40p 65.8 4:40a 0.0 7.6 0.00 0.8 6.0 11:40a SSW
11 68.2 76.6 4:20p 59.7 12:00m 0.0 3.2 1.09 3.0 22.0 3:30p NNW
12 62.4 70.8 5:50p 54.0 7:10a 2.6 0.0 0.00 3.5 19.0 12:50a NNW
13 60.6 74.8 3:10p 46.4 7:20a 4.4 0.0 0.00 0.8 8.0 1:30p WNW
14 63.3 72.7 4:10p 54.0 7:20a 1.7 0.0 0.00 0.8 10.0 3:50p SE
15 65.7 69.9 11:20a 61.4 6:50a 0.0 0.7 0.79 0.9 12.0 8:30p SSE
16 66.9 77.4 2:20p 56.4 12:00m 0.0 1.9 0.01 2.1 13.0 2:00p NW
17 61.2 74.1 5:10p 48.2 7:00a 3.8 0.0 0.00 1.3 9.0 5:20p NW
18 67.3 76.5 1:50p 58.1 7:30a 0.0 2.3 0.10 1.5 13.0 1:50p NW
19 69.8 81.9 6:40p 57.7 6:50a 0.0 4.8 0.00 1.1 9.0 2:20p SW
20 74.5 84.4 4:40p 64.6 9:00p 0.0 9.5 0.20 2.2 19.0 7:50p WSW
21 66.9 76.7 5:00p 57.2 7:00a 0.0 1.9 0.00 1.4 15.0 1:50p NW
22 67.8 83.5 6:40p 52.2 6:30a 0.0 2.8 0.00 0.8 8.0 12:40p NW
23 74.0 84.6 3:30p 63.4 6:50a 0.0 9.0 0.09 0.4 8.0 3:10p WNW
24 74.8 86.2 3:30p 63.3 6:30a 0.0 9.8 0.00 1.0 16.0 3:30p N
25 71.1 80.3 5:30p 61.9 7:20a 0.0 6.1 0.00 1.0 9.0 11:20a SSE
26 70.8 82.7 5:30p 58.9 7:30a 0.0 5.8 0.00 0.8 9.0 11:40a SSW
27 73.5 85.6 4:40p 61.4 6:50a 0.0 8.5 0.00 0.8 9.0 12:20p SW
28 76.2 82.6 4:00p 69.8 6:30a 0.0 11.2 0.00 0.9 9.0 12:00p WSW
29 66.4 75.0 6:50p 57.8 8:00a 0.0 1.4 0.01 1.0 13.0 12:20a N
30 72.7 83.1 6:30p 62.3 5:00a 0.0 7.7 0.00 0.5 8.0 4:00p SE
31 79.4 89.3 4:10p 69.5 7:20a 0.0 14.4 0.00 1.2 12.0 1:10p NW
-------------------------------------------------------------------------------------
68.9 89.3 31 46.4 13 14.5 135.8 2.46 1.3 22.0 11 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.09 ON 05/11/08
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2