NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.8 87.2 5:20p 66.3 7:10a 0.0 11.8 0.00 0.8 9.0 4:40p NNW
2 78.1 86.9 3:50p 69.2 7:10a 0.0 13.1 0.00 0.6 8.0 1:50p NNW
3 77.8 90.1 4:00p 65.4 6:50a 0.0 12.8 0.00 0.8 9.0 2:20p SSW
4 81.7 91.4 4:30p 72.0 4:40a 0.0 16.7 0.00 1.2 11.0 3:30p SSW
5 82.2 93.2 6:50p 71.2 3:10a 0.0 17.2 0.00 0.9 9.0 2:00p SSW
6 82.8 93.9 5:20p 71.6 7:00a 0.0 17.8 0.00 0.7 9.0 5:50p SE
7 83.8 95.6 5:10p 71.9 6:50a 0.0 18.8 0.00 0.5 7.0 12:00p S
8 83.5 97.1 5:00p 69.9 7:20a 0.0 18.5 0.00 0.7 7.0 1:20p W
9 83.9 97.3 4:00p 70.6 6:40a 0.0 18.9 0.00 1.1 14.0 4:20p W
10 82.1 91.8 4:50p 72.3 7:10a 0.0 17.1 0.00 1.0 8.0 12:50p ENE
11 81.1 93.4 2:50p 68.8 12:00m 0.0 16.1 0.56 1.0 14.0 11:10p NNW
12 77.3 86.9 6:20p 67.6 6:50a 0.0 12.3 0.13 1.0 13.0 3:20p NNE
13 78.2 88.4 6:40p 68.0 5:50a 0.0 13.2 0.00 1.0 12.0 12:20p SE
14 77.4 84.3 2:30p 70.4 12:00m 0.0 12.4 0.37 0.5 14.0 3:00p SSW
15 78.3 89.1 6:50p 67.4 6:50a 0.0 13.3 0.00 0.7 8.0 11:20a N
16 79.0 89.7 3:50p 68.3 6:50a 0.0 14.0 0.00 0.9 11.0 12:50a NE
17 76.8 88.0 4:20p 65.5 6:30a 0.0 11.8 0.00 1.4 12.0 3:30p NNW
18 72.2 84.4 5:50p 59.9 7:10a 0.0 7.2 0.00 1.4 10.0 7:30p N
19 72.4 84.5 5:20p 60.3 6:50a 0.0 7.4 0.00 1.3 9.0 10:50a N
20 72.9 86.8 5:50p 59.1 7:00a 0.0 7.9 0.00 0.8 8.0 2:50p N
21 75.2 84.3 7:00p 66.0 9:40a 0.0 10.2 0.13 0.5 6.0 1:50p NNE
22 77.4 86.7 5:50p 68.1 5:00a 0.0 12.4 0.03 0.8 8.0 11:00p N
23 77.1 87.6 4:00p 66.5 6:40a 0.0 12.1 0.00 1.1 9.0 4:50p W
24 76.8 91.6 5:00p 62.1 7:00a 0.0 11.8 0.00 0.9 9.0 2:00p NNE
25 78.2 92.8 3:10p 63.5 6:50a 0.0 13.2 0.00 1.0 8.0 12:10p N
26 80.7 91.0 2:10p 70.4 6:10a 0.0 15.7 0.13 0.8 13.0 2:50p SW
27 80.1 90.7 5:00p 69.4 2:50a 0.0 15.1 0.02 1.1 13.0 2:10p SW
28 80.9 90.3 3:50p 71.4 7:00a 0.0 15.9 0.15 1.0 11.0 4:40p SSW
29 76.7 86.1 6:20p 67.3 12:00m 0.0 11.7 0.97 1.3 14.0 7:10p SW
30 75.4 83.5 5:10p 67.3 12:10a 0.0 10.4 0.01 1.7 11.0 2:40p WNW
-------------------------------------------------------------------------------------
78.5 97.3 9 59.1 20 0.0 406.1 2.50 0.9 14.0 9 N
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.97 ON 06/29/08
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2