NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.9 70.7 6:00p 67.1 12:30a 0.0 3.9 0.00 0.8 11.0 9:10a N
2 70.3 77.6 5:30p 63.0 7:40a 0.0 5.3 0.00 1.0 11.0 1:20p N
3 71.3 79.5 6:00p 63.0 7:40a 0.0 6.3 0.00 0.9 11.0 11:10a N
4 72.7 83.6 3:10p 61.8 7:50a 0.0 7.7 0.00 0.6 9.0 1:00p N
5 72.3 81.7 5:20p 63.0 7:30a 0.0 7.3 0.00 0.3 7.0 5:00p ESE
6 75.9 86.1 3:10p 65.8 6:10a 0.0 10.9 0.00 0.7 9.0 2:50p S
7 73.8 82.5 2:20p 65.1 8:10a 0.0 8.8 0.00 0.5 8.0 1:20p N
8 73.8 85.3 3:40p 62.3 7:40a 0.0 8.8 0.00 0.7 8.0 12:30p SW
9 74.8 84.2 3:00p 65.4 7:30a 0.0 9.8 0.00 0.5 7.0 9:00p N
10 72.7 78.8 3:00p 66.5 12:00m 0.0 7.7 0.00 0.8 11.0 5:20p N
11 69.2 73.4 5:30p 65.0 2:40a 0.0 4.2 0.00 0.4 9.0 10:40a NE
12 72.3 81.1 3:10p 63.5 7:40a 0.0 7.3 0.00 0.5 6.0 12:30p NE
13 72.1 79.7 5:00p 64.4 7:30a 0.0 7.1 0.00 0.3 6.0 11:30a SSE
14 74.9 82.5 3:00p 67.4 4:10a 0.0 9.9 0.00 0.5 9.0 2:40p SSE
15 73.6 78.7 2:50p 68.5 11:30a 0.0 8.6 0.34 0.5 8.0 10:40a N
16 75.4 82.0 2:40p 68.8 3:10a 0.0 10.4 1.96 0.9 8.0 2:30p SE
17 68.7 71.4 5:30p 66.0 8:00a 0.0 3.7 0.57 0.7 10.0 7:40p SSE
18 71.8 76.6 6:00p 67.0 12:40a 0.0 6.8 0.10 0.3 6.0 11:00a SSW
19 71.6 73.6 5:20p 69.5 8:50a 0.0 6.6 1.76 0.3 6.0 7:10a SSE
20 74.0 79.8 4:30p 68.2 5:50a 0.0 9.0 0.45 1.4 15.0 2:00p SE
21 73.6 78.6 2:20p 68.6 6:30p 0.0 8.6 3.01 1.6 13.0 2:10p S
22 74.6 82.4 3:30p 66.7 7:20a 0.0 9.6 0.00 0.5 8.0 2:20p S
23 73.9 81.6 3:20p 66.3 7:00a 0.0 8.9 0.00 0.5 10.0 12:00p ESE
24 76.4 84.2 3:40p 68.6 7:10a 0.0 11.4 0.00 0.6 9.0 1:50p ESE
25 77.3 87.0 3:40p 67.6 7:50a 0.0 12.3 0.02 0.4 7.0 3:30p SW
26 69.1 75.2 11:20a 63.1 8:30p 0.0 4.1 0.76 0.9 10.0 1:50p ENE
27 70.3 78.7 3:00p 61.8 12:00m 0.0 5.3 0.01 1.1 11.0 3:00p NW
28 70.3 81.5 3:20p 59.2 5:00a 0.0 5.3 0.00 2.2 15.0 3:20p NW
29 60.3 70.6 4:30p 50.1 7:30a 4.7 0.0 0.01 1.7 15.0 3:20p NNW
30 60.2 72.4 4:40p 48.0 8:00a 4.8 0.0 0.01 0.6 6.0 12:20p NNW
-------------------------------------------------------------------------------------
71.9 87.0 25 48.0 30 9.5 215.6 9.00 0.8 15.0 20 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.01 ON 09/21/09
Days of Rain: 9 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2