NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 47.5 29.1 38.3 0.0 828 0 68.5 20 13.0 9 0 1 18 0
10 2 48.0 30.4 39.2 0.0 722 0 68.2 21 23.3 10 0 0 19 0
10 3 60.6 39.5 50.1 0.0 463 0 77.3 31 26.6 6 0 0 6 0
10 4 76.3 50.5 63.4 0.0 87 39 87.3 5 40.3 10 0 0 0 0
10 5 81.6 62.5 72.1 0.0 12 232 88.2 23 47.0 10 0 0 0 0
10 6 89.5 70.1 79.8 0.0 0 444 94.4 14 62.5 8 18 0 0 0
10 7 91.0 71.4 81.2 0.0 0 502 97.4 8 60.4 4 21 0 0 0
10 8 89.8 72.7 81.2 0.0 0 503 95.9 13 65.5 31 15 0 0 0
10 9 87.5 63.3 75.4 0.0 1 312 95.1 21 54.3 29 13 0 0 0
10 10 76.3 49.8 63.1 0.0 101 41 85.9 11 37.5 30 0 0 0 0
10 11 64.0 42.1 53.1 0.0 358 0 74.9 11 29.3 7 0 0 3 0
10 12 46.8 28.0 37.4 0.0 855 0 66.6 31 15.4 14 0 1 22 0
------------------------------------------------------------------------------------
71.7 50.9 61.3 0.0 3428 2073 97.4 JUL 13.0 JAN 67 2 68 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
10 1 6.74 0.00 2.86 24 7 6 2
10 2 4.39 0.00 2.39 5 10 8 1
10 3 3.61 0.00 1.41 10 12 8 1
10 4 2.30 0.00 1.67 24 4 3 1
10 5 5.14 0.00 2.64 3 7 5 2
10 6 4.14 0.00 1.29 2 9 5 2
10 7 2.62 0.00 0.68 28 10 6 0
10 8 2.81 0.00 0.90 2 13 8 0
10 9 2.78 0.00 0.88 11 5 5 0
10 10 3.12 0.00 1.65 27 4 3 1
10 11 3.69 0.00 1.45 30 10 7 1
10 12 0.44 0.00 0.23 12 5 2 0
--------------------------------------------
41.78 0.00 2.86 JAN 96 66 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 3.1 25.0 24 NNW
10 2 3.4 26.0 9 NNW
10 3 2.7 22.0 26 NNW
10 4 1.4 21.0 9 NNW
10 5 1.0 23.0 2 N
10 6 0.9 17.0 25 NNW
10 7 0.9 22.0 13 SW
10 8 0.8 15.0 1 N
10 9 1.0 15.0 23 N
10 10 1.0 20.0 26 NNW
10 11 1.3 21.0 16 NNW
10 12 3.1 26.0 12 NNW
---------------------------------
1.7 26.0 FEB NNW