NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1 48.5 30.1 39.3 0.0 796 0 69.8 29 17.6 14 0 2 20 0
11 2 59.8 36.8 48.3 0.0 468 0 76.2 27 23.7 9 0 0 9 0
11 3 64.8 44.5 54.6 0.0 332 11 83.2 19 31.3 12 0 0 1 0
11 4 77.1 52.1 64.6 0.0 91 80 86.7 9 34.3 6 0 0 0 0
11 5 81.3 57.2 69.3 0.0 61 194 92.2 22 38.9 5 6 0 0 0
11 6 91.2 68.5 79.8 0.0 0 445 95.6 21 62.9 16 23 0 0 0
11 7 91.1 71.7 81.4 0.0 0 508 96.6 13 66.4 16 22 0 0 0
11 8 91.2 70.1 80.7 0.0 0 485 96.6 3 62.9 28 23 0 0 0
11 9 81.8 62.2 72.0 0.0 2 212 94.7 2 54.0 10 4 0 0 0
11 10 71.6 48.5 60.0 0.0 161 7 84.4 17 33.1 30 0 0 0 0
11 11 65.8 42.0 53.9 0.0 336 4 77.8 22 27.7 18 0 0 4 0
11 12 59.7 38.4 49.1 0.0 493 0 73.2 16 26.8 29 0 0 10 0
------------------------------------------------------------------------------------
73.7 51.9 62.8 0.0 2742 1946 96.6 JUL 17.6 JAN 78 2 44 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
11 1 1.33 0.00 0.62 25 7 4 0
11 2 4.33 0.00 1.32 4 9 7 1
11 3 6.35 0.00 1.11 9 11 9 1
11 4 3.15 0.00 1.01 5 8 6 1
11 5 1.73 0.00 0.73 27 4 3 0
11 6 0.00 0.00 0.00 1 0 0 0
11 7 0.02 0.00 0.01 3 0 0 0
11 8 0.00 0.00 0.00 1 0 0 0
11 9 2.82 0.00 1.38 5 6 4 1
11 10 2.19 0.00 0.75 19 8 5 0
11 11 2.72 0.00 0.78 3 9 5 0
11 12 4.15 0.00 1.11 27 9 7 1
--------------------------------------------
28.79 0.00 1.38 SEP 71 50 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 2.5 27.0 7 NNW
11 2 2.0 25.0 28 NNW
11 3 2.3 25.0 10 NNW
11 4 2.0 45.0 5 NNW
11 5 1.3 33.0 26 NNW
11 6 1.1 22.0 24 N
11 7 1.0 18.0 16 SW
11 8 0.8 15.0 4 NNW
11 9 1.0 25.0 6 NNW
11 10 1.2 17.0 8 NNW
11 11 1.9 27.0 28 NNW
11 12 1.8 24.0 7 NNW
---------------------------------
1.6 45.0 APR NNW