NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 45.7 51.2 11:00p 40.2 8:30a 19.3 0.0 1.00 2.0 13.0 3:10p E
2 41.8 51.0 12:10a 32.5 12:00m 23.3 0.0 0.01 4.1 17.0 10:00a NNW
3 35.1 40.6 2:50p 29.6 5:00a 29.9 0.0 0.12 2.2 14.0 2:00a NNW
4 35.6 37.1 7:50p 34.1 6:50a 29.4 0.0 1.32 1.4 10.0 12:00p ESE
5 40.8 49.0 1:20p 32.7 12:00m 24.2 0.0 0.23 2.3 14.0 11:10a NNW
6 42.0 53.5 4:30p 30.5 2:40a 23.0 0.0 0.02 1.9 13.0 5:20a NNW
7 39.5 51.8 4:20p 27.3 6:40a 25.5 0.0 0.06 1.3 20.0 9:30p SSW
8 36.7 42.9 4:20p 30.4 12:00m 28.3 0.0 0.00 4.8 21.0 2:40a NNW
9 34.6 45.4 4:20p 23.7 7:20a 30.4 0.0 0.01 0.6 10.0 10:10a NNW
10 37.2 45.5 4:10p 28.9 12:00m 27.8 0.0 0.17 1.2 12.0 9:20a NNW
11 37.5 48.1 2:50p 27.0 1:30a 27.5 0.0 0.00 1.6 12.0 3:10p NNW
12 41.7 54.5 3:20p 28.8 6:20a 23.3 0.0 0.00 2.6 14.0 2:10p NNW
13 45.5 64.2 4:20p 26.8 7:10a 19.5 0.0 0.00 1.5 14.0 10:50a WSW
14 51.5 67.2 3:10p 35.8 4:10a 13.5 0.0 0.00 2.8 21.0 4:40p NNW
15 50.3 63.4 4:20p 37.2 7:50a 14.7 0.0 0.00 1.3 12.0 10:40a SE
16 49.7 63.8 3:20p 35.6 5:40a 15.3 0.0 0.00 0.6 10.0 11:00a E
17 56.0 72.3 4:00p 39.7 4:40a 9.0 0.0 0.00 0.9 13.0 12:30p SSW
18 57.6 70.8 2:40p 44.4 2:20a 7.4 0.0 0.00 1.8 12.0 12:30p NNW
19 60.4 74.2 3:10p 46.6 6:20a 4.6 0.0 0.00 1.2 11.0 3:50p N
20 56.3 64.9 3:10p 47.6 3:00a 8.8 0.0 0.00 0.9 13.0 12:50p ESE
21 56.0 71.8 4:10p 40.2 6:50a 9.0 0.0 0.00 2.4 22.0 1:10p WSW
22 59.2 69.5 3:30p 48.9 12:00m 5.8 0.0 0.00 3.5 16.0 1:40p NNW
23 52.3 63.7 4:20p 40.9 6:40a 12.7 0.0 0.00 0.9 12.0 11:10a NNW
24 57.0 69.9 2:40p 44.1 5:00a 8.0 0.0 0.00 2.0 13.0 1:00p ESE
25 56.7 67.6 1:30p 45.8 12:00m 8.3 0.0 0.46 4.3 20.0 11:40a NNW
26 51.9 68.3 5:20p 35.4 7:00a 13.1 0.0 0.00 0.9 11.0 10:30a NNW
27 58.6 76.2 3:50p 41.1 6:20a 6.4 0.0 0.00 2.0 17.0 1:20p SSW
28 65.0 74.9 2:30p 55.1 12:00m 0.0 0.0 0.93 3.3 25.0 6:10p WSW
-------------------------------------------------------------------------------------
48.3 76.2 27 23.7 9 467.9 0.0 4.33 2.0 25.0 28 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.32 ON 02/04/11
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2