NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.4 80.4 2:20p 54.5 7:10a 0.0 2.4 0.00 1.3 13.0 10:40a SE
2 69.1 79.5 4:50p 58.6 7:30a 0.0 4.1 0.00 1.4 12.0 12:50a SSE
3 66.5 83.3 2:30p 49.7 12:00m 0.0 1.5 0.39 3.3 24.0 2:30p SW
4 55.4 65.3 5:20p 45.4 7:20a 9.6 0.0 0.05 2.7 11.0 11:20a NNW
5 53.0 67.0 4:30p 38.9 7:00a 12.0 0.0 0.00 1.0 11.0 11:20a NNW
6 58.4 71.9 4:30p 44.9 7:10a 6.6 0.0 0.00 1.0 11.0 2:40p NNW
7 62.5 77.5 6:00p 47.4 7:00a 2.5 0.0 0.00 1.0 12.0 11:40a ENE
8 67.6 81.5 5:10p 53.6 5:20a 0.0 2.6 0.00 0.9 12.0 3:20p WSW
9 73.0 84.5 4:10p 61.5 7:30a 0.0 8.0 0.00 0.6 8.0 2:50p WSW
10 75.2 89.0 4:50p 61.4 6:50a 0.0 10.2 0.00 0.1 6.0 2:20p SW
11 76.4 89.1 4:50p 63.8 7:00a 0.0 11.4 0.00 0.3 10.0 3:40p SW
12 75.9 89.5 4:40p 62.3 7:00a 0.0 10.9 0.00 0.8 10.0 2:40p WSW
13 74.5 87.0 2:40p 62.0 6:50a 0.0 9.5 0.00 1.2 15.0 1:40p SW
14 70.1 76.8 3:40p 63.4 6:20a 0.0 5.1 0.00 1.5 13.0 2:10p SW
15 60.4 65.1 12:50p 55.8 6:40a 4.6 0.0 0.00 2.4 12.0 4:30p NNW
16 59.5 64.0 4:50p 55.0 6:50a 5.5 0.0 0.01 2.4 14.0 5:30p NNW
17 54.9 60.3 3:10p 49.5 7:00a 10.1 0.0 0.00 2.9 11.0 1:40p NNW
18 57.3 67.9 3:30p 46.7 6:50a 7.7 0.0 0.00 1.6 10.0 4:30p NNW
19 62.3 78.0 4:50p 46.7 7:00a 2.7 0.0 0.00 0.8 11.0 11:30a NNW
20 70.1 86.2 3:50p 54.1 7:10a 0.0 5.1 0.00 0.6 11.0 1:30p NNE
21 74.8 90.4 5:40p 59.3 7:00a 0.0 9.8 0.00 0.9 10.0 2:30p WSW
22 77.6 92.2 4:10p 63.0 7:00a 0.0 12.6 0.00 1.0 10.0 3:40p SW
23 76.2 90.0 3:30p 62.3 7:00a 0.0 11.2 0.00 1.1 12.0 1:30p SW
24 76.6 89.1 3:20p 64.1 7:10a 0.0 11.6 0.00 1.3 16.0 5:00p WSW
25 76.8 91.7 5:20p 61.9 7:00a 0.0 11.8 0.00 2.3 19.0 2:30p SW
26 75.1 87.4 3:20p 62.7 12:00m 0.0 10.1 0.55 2.1 33.0 6:40p SW
27 72.3 82.2 5:20p 62.3 1:40a 0.0 7.3 0.73 1.0 8.0 2:40p SW
28 74.1 84.7 6:40p 63.6 3:30a 0.0 9.1 0.00 0.6 8.0 4:50p WSW
29 77.6 90.1 6:30p 65.1 6:40a 0.0 12.6 0.00 0.6 10.0 1:40p SE
30 78.4 89.0 4:30p 67.9 6:50a 0.0 13.4 0.00 0.8 9.0 3:50p SSE
31 78.7 90.8 5:10p 66.5 7:00a 0.0 13.7 0.00 0.8 7.0 3:20p NNW
-------------------------------------------------------------------------------------
69.3 92.2 22 38.9 5 61.3 194.0 1.73 1.3 33.0 26 NNW
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 ON 05/27/11
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2