NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 58.3 36.3 47.3 0.0 549 0 70.3 26 20.5 4 0 0 13 0
12 2 60.1 39.4 49.8 0.0 445 3 76.1 23 19.4 12 0 0 7 0
12 3 74.3 52.6 63.5 0.0 110 63 84.7 19 29.3 6 0 0 1 0
12 4 75.1 53.2 64.1 0.0 104 79 88.3 30 36.5 12 0 0 0 0
12 5 82.2 61.9 72.0 0.0 10 228 92.9 26 49.8 11 2 0 0 0
12 6 85.9 64.8 75.4 0.0 0 311 104.6 30 53.6 2 7 0 0 0
12 7 90.7 71.9 81.3 0.0 0 506 103.6 1 68.6 18 18 0 0 0
12 8 85.2 68.4 76.8 0.0 0 366 93.7 2 59.2 13 2 0 0 0
12 9 81.9 62.1 72.0 0.0 4 213 91.3 7 46.9 24 1 0 0 0
12 10 71.2 51.4 61.3 0.0 138 23 80.8 5 39.8 31 0 0 0 0
12 11 62.5 38.6 50.6 0.0 433 0 77.0 3 27.3 25 0 0 3 0
12 12 58.5 39.7 49.1 0.0 493 0 73.3 3 27.1 31 0 0 8 0
------------------------------------------------------------------------------------
73.9 53.4 63.7 0.0 2286 1792 104.6 JUN 19.4 FEB 30 0 32 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
12 1 4.68 0.00 2.09 21 12 8 1
12 2 2.14 0.00 0.57 18 10 6 0
12 3 3.17 0.00 1.62 3 8 5 1
12 4 1.78 0.00 1.07 21 4 2 1
12 5 1.79 0.00 0.96 13 8 3 0
12 6 1.80 0.00 0.96 10 5 4 0
12 7 7.16 0.00 1.97 12 13 11 2
12 8 1.55 0.00 0.39 9 9 5 0
12 9 2.83 0.00 1.08 30 8 6 1
12 10 3.82 0.00 3.06 1 4 3 1
12 11 1.43 0.00 0.51 12 5 4 0
12 12 5.33 0.00 1.06 16 10 9 1
--------------------------------------------
37.48 0.00 3.06 OCT 96 66 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.4 27.0 2 NNW
12 2 2.3 29.0 11 NNW
12 3 1.9 26.0 4 NNW
12 4 1.5 22.0 23 NNW
12 5 1.1 20.0 31 N
12 6 1.2 16.0 23 N
12 7 1.1 24.0 6 SW
12 8 0.9 24.0 2 N
12 9 0.9 17.0 17 N
12 10 1.2 25.0 29 NNW
12 11 1.2 18.0 23 NNW
12 12 2.0 26.0 21 NNW
---------------------------------
1.5 29.0 FEB NNW