NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.3 63.6 5:00p 35.0 4:10a 15.7 0.0 0.00 3.3 22.0 12:00m WSW
2 38.7 47.8 12:10a 29.6 12:00m 26.3 0.0 0.00 7.2 27.0 5:50a NNW
3 27.6 33.5 3:20p 21.8 7:50a 37.3 0.0 0.00 5.3 22.0 3:10a NNW
4 35.8 51.2 3:50p 20.5 7:10a 29.2 0.0 0.00 1.8 15.0 3:10p NNW
5 47.7 59.9 3:20p 35.4 2:50a 17.3 0.0 0.00 2.1 13.0 10:40a NNW
6 47.1 65.6 4:40p 28.6 8:10a 17.9 0.0 0.00 1.3 10.0 12:30p NNW
7 56.6 66.6 2:00p 46.6 2:50a 8.4 0.0 0.00 2.2 12.0 12:40p WSW
8 53.1 61.6 2:50p 44.6 5:10a 11.9 0.0 0.03 0.7 8.0 1:40p SSW
9 59.3 67.0 3:00p 51.7 4:00a 5.7 0.0 0.15 1.3 13.0 3:10p SW
10 58.5 62.8 2:50p 54.3 7:50a 6.5 0.0 0.29 1.2 8.0 6:10p WSW
11 55.7 61.9 12:30p 49.5 11:50p 9.3 0.0 0.21 3.6 24.0 12:10p WSW
12 45.8 60.2 1:10p 31.3 12:00m 19.3 0.0 0.00 4.5 27.0 4:20p WSW
13 32.0 37.9 4:00p 26.1 7:50a 33.0 0.0 0.00 4.2 20.0 1:30a NNW
14 38.8 52.1 4:00p 25.6 8:00a 26.2 0.0 0.00 2.8 16.0 5:00p WSW
15 42.3 53.3 4:40p 31.2 12:00m 22.8 0.0 0.00 2.0 9.0 12:00p NNW
16 42.5 56.2 3:40p 28.9 3:10a 22.5 0.0 0.00 1.2 11.0 3:50p ESE
17 52.6 61.9 5:00p 43.2 5:30a 12.4 0.0 0.65 2.2 15.0 10:50a S
18 45.9 58.6 12:10a 33.2 12:00m 19.1 0.0 0.04 4.6 17.0 4:00p NNW
19 42.3 56.2 4:00p 28.5 8:20a 22.7 0.0 0.00 1.4 10.0 2:10p NNW
20 50.3 58.3 12:00m 42.4 7:30a 14.7 0.0 0.43 1.2 11.0 9:10p ESE
21 56.3 61.4 2:50a 51.3 12:00m 8.7 0.0 2.09 2.3 21.0 12:10p SSW
22 48.0 53.6 12:30p 42.4 11:50p 17.0 0.0 0.04 1.7 12.0 2:00p ESE
23 46.5 51.0 4:20p 41.9 2:20a 18.5 0.0 0.56 1.6 15.0 11:20a ESE
24 53.5 63.4 3:30p 43.5 11:10p 11.5 0.0 0.00 1.6 10.0 2:10p NNW
25 49.1 65.2 2:40p 33.1 7:40a 15.9 0.0 0.00 0.8 10.0 2:30p NW
26 60.1 70.3 3:40p 49.8 2:10a 4.9 0.0 0.17 2.4 17.0 7:20p S
27 50.1 60.7 12:10a 39.4 11:40p 14.9 0.0 0.02 3.6 18.0 2:00a NNW
28 47.6 63.1 2:50p 32.1 6:00a 17.4 0.0 0.00 2.6 16.0 4:00p NNW
29 41.2 53.9 3:30p 28.4 8:10a 23.8 0.0 0.00 2.3 13.0 3:40p NNW
30 44.2 62.4 3:30p 25.9 7:50a 20.8 0.0 0.00 0.9 12.0 1:50p NNW
31 47.7 65.3 2:20p 30.0 5:30a 17.3 0.0 0.00 1.0 13.0 2:30p SW
-------------------------------------------------------------------------------------
47.3 70.3 26 20.5 4 548.8 0.0 4.68 2.4 27.0 2 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 2.09 ON 01/21/12
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2