NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 79.9 89.8 4:40p 69.9 7:00a 0.0 14.9 0.00 0.7 7.0 11:40a S
2 79.9 89.4 5:10p 70.3 7:30a 0.0 14.9 0.17 0.9 13.0 4:20p SW
3 78.8 84.5 1:20p 73.1 7:00a 0.0 13.8 0.01 1.6 14.0 2:30p SW
4 75.6 79.8 5:40p 71.4 6:40a 0.0 10.6 0.02 1.5 9.0 4:50a S
5 77.1 83.7 3:10p 70.5 8:00a 0.0 12.1 0.01 1.3 11.0 3:00p SSW
6 78.8 84.6 6:00p 72.9 2:00a 0.0 13.8 0.00 0.9 8.0 5:40p SSW
7 80.3 91.3 6:00p 69.2 7:30a 0.0 15.3 0.03 0.7 7.0 6:20p N
8 76.3 84.5 12:20p 68.0 12:00m 0.0 11.3 0.21 1.4 15.0 1:30p SW
9 69.8 81.0 5:30p 58.6 6:40a 0.0 4.8 0.00 1.4 9.0 4:30p N
10 70.2 82.4 2:50p 57.9 6:30a 0.0 5.2 0.00 0.3 9.0 12:00p N
11 69.7 81.8 3:10p 57.5 6:30a 0.0 4.7 0.00 1.0 13.0 12:00p NNE
12 68.5 79.4 2:20p 57.6 7:40a 0.0 3.5 0.00 1.0 12.0 1:10p N
13 68.8 79.2 5:10p 58.3 7:40a 0.0 3.8 0.00 1.0 12.0 12:20p N
14 72.8 81.0 3:40p 64.7 6:40a 0.0 7.8 0.01 0.8 9.0 12:20p S
15 73.6 85.0 2:40p 62.2 7:30a 0.0 8.6 0.00 0.7 9.0 2:00p ESE
16 72.7 82.5 3:00p 62.9 7:20a 0.0 7.7 0.67 0.4 11.0 3:20p NNE
17 74.3 81.9 4:00p 66.7 7:30a 0.0 9.3 0.39 1.0 17.0 4:40p SSE
18 70.1 75.8 6:20p 64.3 12:00m 0.0 5.1 0.23 2.5 15.0 1:20a SW
19 66.0 78.2 3:00p 53.8 7:40a 0.0 1.0 0.00 1.1 9.0 3:30p NW
20 69.4 77.1 3:50p 61.8 7:40a 0.0 4.4 0.00 0.7 9.0 9:30a SE
21 72.4 81.6 3:00p 63.3 2:50a 0.0 7.4 0.00 0.9 10.0 3:00p SE
22 73.3 85.0 3:00p 61.5 7:40a 0.0 8.3 0.00 1.2 12.0 5:40p SW
23 65.7 78.3 4:00p 53.1 7:50a 0.0 0.7 0.00 0.5 10.0 3:10p N
24 61.0 75.0 4:40p 46.9 7:30a 4.0 0.0 0.00 1.2 12.0 11:00a NNW
25 64.9 80.3 3:00p 49.6 7:40a 0.1 0.0 0.00 0.8 11.0 1:10p SE
26 68.4 82.3 5:30p 54.4 7:40a 0.0 3.4 0.00 0.8 8.0 6:00p SE
27 70.3 84.7 3:00p 56.0 8:10a 0.0 5.3 0.00 0.5 7.0 1:10p S
28 72.4 84.8 2:50p 60.1 7:10a 0.0 7.4 0.00 0.6 8.0 2:20p N
29 70.9 79.2 4:20p 62.7 7:20a 0.0 5.9 0.00 0.5 8.0 4:40p SSW
30 67.3 71.5 3:50p 63.2 6:20a 0.0 2.3 1.08 0.6 6.0 3:40p N
-------------------------------------------------------------------------------------
72.0 91.3 7 46.9 24 4.1 213.1 2.83 0.9 17.0 17 N
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.08 ON 09/30/12
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2