NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
13 1 57.8 39.6 48.7 0.0 506 1 75.5 12 26.0 5 0 0 10 0
13 2 55.0 35.1 45.1 0.0 558 0 67.4 6 21.8 2 0 0 9 0
13 3 58.1 37.8 47.9 0.0 529 0 76.6 16 25.9 4 0 0 10 0
13 4 71.6 49.2 60.4 0.0 166 28 83.7 10 37.6 20 0 0 0 0
13 5 76.0 57.1 66.5 0.0 65 113 85.7 22 43.6 14 0 0 0 0
13 6 83.8 67.4 75.6 0.0 0 317 91.2 12 62.3 15 1 0 0 0
13 7 82.5 69.2 75.9 0.0 0 337 88.2 17 61.6 30 0 0 0 0
13 8 82.2 68.5 75.3 0.0 3 323 89.1 29 58.6 26 0 0 0 0
13 9 80.3 63.0 71.6 0.0 6 205 87.9 9 53.3 30 0 0 0 0
13 10 72.2 52.5 62.4 0.0 123 41 84.0 5 31.9 26 0 0 1 0
13 11 59.7 38.6 49.1 0.0 476 0 72.8 6 21.9 28 0 0 8 0
13 12 55.4 37.4 46.4 0.0 580 3 73.7 6 24.4 13 0 0 12 0
------------------------------------------------------------------------------------
69.6 51.4 60.5 0.0 3012 1368 91.2 JUN 21.8 FEB 1 0 50 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
13 1 4.01 0.00 1.08 30 9 6 1
13 2 7.31 0.00 1.54 22 11 9 3
13 3 2.61 0.00 0.88 11 8 5 0
13 4 3.49 0.00 1.30 28 11 7 1
13 5 4.44 0.00 2.21 4 5 5 2
13 6 9.52 0.00 2.69 17 13 12 4
13 7 7.74 0.00 1.54 20 17 11 3
13 8 6.41 0.00 2.39 21 15 10 1
13 9 1.99 0.00 1.33 21 5 2 1
13 10 0.69 0.00 0.60 6 3 1 0
13 11 1.08 0.00 0.47 26 7 4 0
13 12 6.55 0.00 2.66 22 12 10 2
--------------------------------------------
55.84 0.00 2.69 JUN 116 82 18
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 2.1 22.0 30 NNW
13 2 2.5 24.0 3 NNW
13 3 3.3 30.0 6 NNW
13 4 1.8 21.0 11 NNW
13 5 1.3 19.0 3 SW
13 6 1.0 27.0 28 SW
13 7 0.7 16.0 17 SW
13 8 0.3 15.0 15 N
13 9 0.9 15.0 17 NE
13 10 0.8 18.0 8 NNE
13 11 1.7 29.0 27 NNW
13 12 1.2 22.0 10 NNW
---------------------------------
1.5 30.0 MAR NNW