NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.8 50.6 4:50p 43.0 4:30a 18.2 0.0 0.89 0.6 7.0 11:10p SW
2 45.5 50.8 1:20p 40.2 11:30p 19.5 0.0 0.03 3.2 12.0 3:30a NNW
3 40.8 45.5 4:20p 36.0 11:50p 24.3 0.0 0.00 3.0 11.0 5:30p NNW
4 39.7 51.0 3:00p 28.4 6:40a 25.3 0.0 0.00 2.4 16.0 4:00p NNW
5 38.5 51.1 2:50p 26.0 6:20a 26.5 0.0 0.01 0.7 8.0 1:20p NNW
6 44.8 51.1 2:50p 38.5 12:00m 20.2 0.0 0.00 2.4 14.0 12:40p NNW
7 43.7 56.7 3:30p 30.6 8:20a 21.3 0.0 0.00 1.6 11.0 12:30p SE
8 42.8 51.0 4:30p 34.5 2:40a 22.3 0.0 0.00 1.0 8.0 11:50a ESE
9 57.3 65.6 3:00p 49.0 12:10a 7.7 0.0 0.00 0.9 8.0 2:30p SE
10 61.9 69.7 3:00p 54.2 1:00a 3.1 0.0 0.04 1.3 13.0 7:50p SSE
11 64.6 69.2 2:50p 59.9 12:00m 0.4 0.0 0.09 2.1 14.0 12:20p SSW
12 66.2 75.5 3:30p 56.8 7:00a 0.0 1.2 0.00 1.2 12.0 1:40p SSW
13 64.7 72.4 3:20p 56.9 4:00a 0.3 0.0 0.00 2.1 15.0 11:00p S
14 61.2 70.0 2:20p 52.4 11:50p 3.8 0.0 0.19 2.5 15.0 12:50a SSW
15 58.3 64.1 9:40p 52.5 12:10a 6.7 0.0 0.20 1.3 16.0 9:00p SSW
16 59.2 63.9 12:20a 54.4 11:30p 5.8 0.0 0.75 2.0 11.0 5:10a NNW
17 48.6 59.2 10:00a 38.0 12:00m 16.4 0.0 0.72 2.9 19.0 4:30p NNW
18 42.9 55.1 3:10p 30.7 7:50a 22.1 0.0 0.00 1.5 9.0 3:00a NNW
19 41.8 56.4 4:00p 27.1 7:40a 23.3 0.0 0.01 0.6 8.0 11:40a S
20 46.3 61.7 3:10p 30.8 5:20a 18.8 0.0 0.00 1.6 13.0 10:40a NNW
21 43.7 56.3 2:00p 31.0 7:50a 21.3 0.0 0.00 2.7 17.0 12:40p NNW
22 35.9 42.8 3:10p 29.0 12:00m 29.1 0.0 0.00 4.1 17.0 1:10p NNW
23 40.5 53.9 4:40p 27.0 7:40a 24.5 0.0 0.00 2.1 15.0 1:40p NNW
24 44.3 53.0 2:40p 35.5 10:50p 20.8 0.0 0.00 3.9 16.0 8:20a NNW
25 36.2 41.1 5:30p 31.2 8:10a 28.8 0.0 0.00 1.9 15.0 2:00a SE
26 47.3 57.6 3:20p 37.0 12:10a 17.7 0.0 0.00 2.5 10.0 9:10a NNW
27 44.1 50.7 2:50p 37.4 12:40a 20.9 0.0 0.00 1.6 13.0 12:20p ESE
28 49.2 56.8 4:40p 41.6 2:20a 15.8 0.0 0.00 1.0 8.0 4:40a SE
29 57.3 74.0 2:30p 40.7 3:20a 7.7 0.0 0.00 1.6 15.0 2:40p S
30 55.9 69.2 1:10p 42.6 12:00m 9.1 0.0 1.08 5.3 22.0 2:00p S
31 40.3 47.0 2:50p 33.6 8:00a 24.7 0.0 0.00 4.6 22.0 12:50a NNW
-------------------------------------------------------------------------------------
48.7 75.5 12 26.0 5 506.4 1.2 4.01 2.1 22.0 30 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 1.08 ON 01/30/13
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2