NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.3 42.7 5:10a 26.0 12:00m 30.7 0.0 0.00 4.3 20.0 9:30a NNW
2 37.8 53.7 3:10p 21.8 7:10a 27.3 0.0 0.21 1.3 23.0 6:20p NW
3 44.1 55.6 2:30p 32.6 7:10a 20.9 0.0 0.00 3.7 24.0 1:50p NNW
4 42.3 52.2 3:50p 32.5 6:10a 22.7 0.0 0.01 1.4 11.0 1:00a S
5 45.5 60.5 3:00p 30.4 5:30a 19.5 0.0 0.00 0.9 11.0 2:40p WNW
6 52.3 67.4 3:20p 37.3 6:50a 12.7 0.0 0.00 0.8 7.0 12:30p NNW
7 44.2 47.6 7:30a 40.8 12:30a 20.8 0.0 0.80 1.5 16.0 4:40p N
8 46.6 53.9 1:50p 39.3 12:00m 18.4 0.0 0.01 2.7 14.0 2:00p NNW
9 46.6 61.9 3:50p 31.3 7:40a 18.4 0.0 0.00 1.7 9.0 12:10a NNW
10 49.9 61.7 1:00p 38.1 8:00a 15.1 0.0 1.12 1.9 16.0 2:50p SE
11 54.0 60.0 11:50a 48.1 11:30p 11.0 0.0 0.83 2.0 14.0 5:10a NNW
12 49.2 53.9 1:40p 44.5 8:20a 15.8 0.0 0.29 1.3 10.0 11:20p NNW
13 46.7 54.0 2:30p 39.3 11:50p 18.3 0.0 0.05 2.9 19.0 8:40p NNW
14 44.8 54.9 4:10p 34.7 8:00a 20.2 0.0 0.00 2.2 13.0 12:10a NNW
15 46.3 61.7 2:40p 31.0 7:50a 18.7 0.0 0.00 1.7 12.0 3:00p N
16 38.0 45.4 12:10a 30.6 12:00m 27.0 0.0 0.00 5.1 24.0 2:50p NNW
17 34.8 45.1 4:10p 24.5 7:50a 30.2 0.0 0.00 3.5 17.0 2:30p NNW
18 41.2 59.0 3:50p 23.3 6:50a 23.8 0.0 0.00 2.0 16.0 5:20p S
19 48.2 57.9 4:10p 38.4 7:10a 16.8 0.0 0.37 3.3 17.0 3:30p NNW
20 42.0 52.3 2:00p 31.7 7:50a 23.0 0.0 0.00 3.9 17.0 3:10a NNW
21 48.5 64.3 3:50p 32.7 7:50a 16.5 0.0 0.01 1.7 10.0 12:40p NW
22 47.0 54.0 12:10a 40.1 1:00p 18.0 0.0 1.54 2.2 17.0 4:10a N
23 44.5 49.0 11:30p 40.1 12:30a 20.5 0.0 0.96 1.5 9.0 4:20a N
24 52.1 64.1 3:00p 40.1 12:00m 12.9 0.0 0.00 2.0 13.0 4:00p NNW
25 43.5 47.9 3:50p 39.1 12:00m 21.5 0.0 0.04 2.3 18.0 12:20p ESE
26 43.3 50.3 5:20p 36.2 6:10a 21.8 0.0 1.06 2.6 20.0 3:10a ESE
27 51.1 60.4 4:20p 41.7 7:40a 13.9 0.0 0.01 3.7 18.0 1:50p NNW
28 43.0 49.5 3:00p 36.5 7:30a 22.0 0.0 0.00 5.1 20.0 10:10a NNW
-------------------------------------------------------------------------------------
45.1 67.4 6 21.8 2 558.2 0.0 7.31 2.5 24.0 3 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.54 ON 02/22/13
Days of Rain: 11 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2