NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
14 1 47.1 24.2 35.7 0.0 909 0 66.8 20 6.4 7 0 2 23 0
14 2 57.0 34.6 45.8 0.0 538 0 75.6 20 25.5 1 0 0 11 0
14 3 62.4 38.7 50.6 0.0 447 0 78.8 31 27.2 14 0 0 4 0
14 4 72.7 49.7 61.2 0.0 148 33 83.3 3 31.2 16 0 0 1 0
14 5 79.8 58.3 69.0 0.0 46 171 87.6 5 42.6 17 0 0 0 0
14 6 85.9 67.5 76.7 0.0 0 351 92.2 19 60.2 2 4 0 0 0
14 7 86.8 67.9 77.3 0.0 0 382 93.8 2 58.2 30 9 0 0 0
14 8 87.1 66.9 77.0 0.0 0 372 94.0 7 60.3 28 9 0 0 0
14 9 81.7 66.0 73.8 0.0 1 266 92.7 1 54.0 24 4 0 0 0
14 10 75.5 52.2 63.9 0.0 119 84 86.4 10 38.1 5 0 0 0 0
14 11 58.7 35.1 46.9 0.0 544 1 76.0 24 17.9 19 0 0 10 0
14 12 57.5 39.0 48.3 0.0 519 0 73.1 2 27.7 15 0 0 7 0
------------------------------------------------------------------------------------
71.1 50.1 60.6 0.0 3271 1660 94.0 AUG 6.4 JAN 26 2 56 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
14 1 2.83 0.00 1.73 11 10 4 1
14 2 4.19 0.00 1.17 21 12 9 1
14 3 3.94 0.00 1.31 16 12 8 1
14 4 4.64 0.00 2.26 7 10 5 1
14 5 4.10 0.00 2.88 14 7 5 1
14 6 2.27 0.00 0.91 6 12 6 0
14 7 2.42 0.00 1.29 19 8 5 1
14 8 2.92 0.00 1.19 7 9 7 1
14 9 1.42 0.00 0.61 3 9 2 0
14 10 2.92 0.00 2.37 14 4 2 1
14 11 3.55 0.00 2.24 23 5 4 1
14 12 4.38 0.00 1.36 28 9 8 2
--------------------------------------------
39.58 0.00 2.88 MAY 107 65 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 1.1 28.0 21 NNW
14 2 1.6 25.0 13 NNW
14 3 2.2 36.0 12 NNW
14 4 1.7 35.0 4 NNW
14 5 0.8 18.0 14 SW
14 6 0.6 16.0 10 SW
14 7 0.8 16.0 10 SW
14 8 0.6 25.0 18 NNE
14 9 0.5 19.0 23 NNE
14 10 0.5 23.0 14 SW
14 11 1.3 28.0 6 NW
14 12 1.1 24.0 25 NNW
---------------------------------
1.1 36.0 MAR NNW