NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.6 47.1 3:30p 32.1 12:10a 25.4 0.0 0.27 0.0 3.0 2:50p SSE
2 38.8 51.1 2:40p 26.4 12:00m 26.3 0.0 0.00 2.5 27.0 9:30p NNW
3 27.6 34.8 4:30p 20.5 7:50a 37.3 0.0 0.00 0.7 21.0 12:10a NNW
4 28.5 35.8 3:30p 21.3 1:40a 36.5 0.0 0.00 0.0 5.0 4:20p NE
5 40.4 47.6 12:00m 33.2 4:50a 24.6 0.0 0.03 0.0 6.0 11:50p S
6 30.6 49.0 12:50a 12.2 12:00m 34.4 0.0 0.04 1.3 21.0 3:10p NNW
7 15.7 25.0 4:40p 6.4 7:50a 49.3 0.0 0.00 0.1 14.0 4:00a NNW
8 30.1 45.6 3:10p 14.6 5:40a 34.9 0.0 0.00 0.0 0.0 --- ---
9 36.4 47.9 2:20p 24.9 12:30a 28.6 0.0 0.00 0.0 1.0 1:40p N
10 42.8 47.5 3:10p 38.1 4:20a 22.2 0.0 0.43 0.0 1.0 3:30a NNE
11 54.2 62.4 9:10a 45.9 12:10a 10.8 0.0 1.73 0.1 16.0 9:20a WSW
12 47.5 59.5 3:30p 35.6 12:00m 17.5 0.0 0.00 0.0 7.0 12:50a NNW
13 44.7 58.5 2:50p 30.8 6:40a 20.3 0.0 0.12 0.0 4.0 7:50p SSE
14 46.5 57.9 3:30p 35.0 12:00m 18.5 0.0 0.03 0.5 18.0 11:40a NNW
15 38.3 46.1 12:00p 30.4 6:10a 26.8 0.0 0.00 1.4 14.0 2:30p NNW
16 35.0 45.7 4:00p 24.4 8:10a 30.0 0.0 0.00 0.6 11.0 1:30p NNW
17 40.3 53.4 3:00p 27.1 5:20a 24.8 0.0 0.00 2.3 24.0 3:40p NNW
18 34.8 44.3 4:40p 25.2 8:00a 30.3 0.0 0.00 1.7 18.0 1:20p NNW
19 43.8 53.9 3:40p 33.6 12:10a 21.3 0.0 0.00 1.8 17.0 4:00a NNW
20 48.5 66.8 4:50p 30.1 6:40a 16.5 0.0 0.00 0.4 11.0 12:10p WSW
21 36.7 49.9 11:10a 23.5 12:00m 28.3 0.0 0.00 4.6 28.0 2:10p NNW
22 26.0 35.8 4:30p 16.2 8:00a 39.0 0.0 0.00 2.6 18.0 1:30a NNW
23 29.5 37.8 3:30p 21.3 12:00m 35.5 0.0 0.00 2.8 20.0 11:40p NNW
24 22.5 34.1 3:10p 11.0 8:10a 42.5 0.0 0.00 1.8 18.0 12:30a NNW
25 30.0 47.7 3:40p 12.2 4:20a 35.0 0.0 0.00 1.6 20.0 2:10p W
26 42.2 58.1 3:50p 26.2 7:40a 22.8 0.0 0.00 0.9 18.0 1:20p WSW
27 46.7 60.1 1:30p 33.2 12:00m 18.3 0.0 0.00 2.0 15.0 1:30p NNW
28 27.4 33.2 12:10a 21.5 12:00m 37.7 0.0 0.00 2.1 13.0 3:50a NNW
29 21.1 29.0 4:00p 13.3 12:00m 43.8 0.0 0.05 1.2 11.0 8:50a NNW
30 23.7 39.8 4:40p 7.6 7:50a 41.3 0.0 0.04 0.4 9.0 12:40p NE
31 36.3 55.6 4:50p 17.1 6:10a 28.7 0.0 0.09 0.0 5.0 11:00a S
-------------------------------------------------------------------------------------
35.7 66.8 20 6.4 7 909.0 0.0 2.83 1.1 28.0 21 NNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 1.73 ON 01/11/14
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2