NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.5 56.3 2:30p 28.8 8:00a 22.5 0.0 0.06 0.3 8.0 12:50p NNW
2 43.9 47.3 3:20p 40.6 2:40a 21.1 0.0 0.70 0.0 5.0 9:00p NNW
3 50.1 53.7 11:50p 46.5 12:10a 14.9 0.0 0.10 0.0 9.0 9:40p ESE
4 53.6 63.4 6:10a 43.8 11:50p 11.4 0.0 0.67 2.0 19.0 4:00p NNW
5 40.2 47.5 3:40p 32.9 12:00m 24.8 0.0 0.00 3.0 21.0 3:40a NNW
6 39.3 52.8 3:40p 25.9 8:10a 25.7 0.0 0.00 1.8 16.0 12:20p NNW
7 28.7 40.4 12:10a 17.0 12:00m 36.3 0.0 0.00 6.2 29.0 7:40p NNW
8 22.4 33.6 4:50p 11.2 8:10a 42.6 0.0 0.00 2.5 13.0 4:40a S
9 27.9 39.1 2:20p 16.7 5:30a 37.1 0.0 0.00 2.7 15.0 10:10a NNW
10 34.2 46.9 3:10p 21.4 8:20a 30.8 0.0 0.00 1.9 12.0 12:10a NNW
11 34.5 42.2 2:50p 26.9 4:50a 30.5 0.0 0.08 1.0 10.0 11:00a NE
12 41.8 46.6 12:00m 37.1 12:10a 23.2 0.0 0.03 0.2 7.0 2:10a NE
13 43.5 47.8 3:40p 39.2 11:40p 21.5 0.0 0.06 0.8 12.0 5:50p NNW
14 37.8 43.1 5:00p 32.4 12:00m 27.3 0.0 0.01 0.4 8.0 12:20a NE
15 33.9 38.2 5:40p 29.6 4:20a 31.1 0.0 0.12 0.2 6.0 9:10p WNW
16 42.1 52.9 3:20p 31.3 6:20a 22.9 0.0 0.01 1.9 11.0 2:30p NNW
17 42.6 58.9 3:30p 26.3 6:20a 22.4 0.0 0.00 0.8 17.0 1:10p S
18 45.1 57.8 2:20p 32.4 5:30a 19.9 0.0 0.00 2.2 20.0 11:40a NNW
19 47.5 65.9 3:20p 29.0 8:00a 17.5 0.0 0.00 1.2 15.0 1:40p WSW
20 55.0 67.1 3:00p 43.0 8:20a 10.0 0.0 0.01 0.9 15.0 1:50p WSW
21 49.5 63.0 3:10p 36.1 6:20a 15.5 0.0 0.00 1.3 12.0 11:50a NNW
22 45.3 54.3 4:40p 36.2 3:30a 19.8 0.0 0.02 0.6 8.0 11:40a NNW
23 42.0 45.0 12:10a 39.1 12:00m 23.0 0.0 0.86 1.4 16.0 9:50a NE
24 42.2 48.5 3:50p 35.9 12:00m 22.8 0.0 0.00 3.0 21.0 10:40a NNW
25 43.5 59.8 3:40p 27.1 8:00a 21.5 0.0 0.02 1.8 19.0 1:20p WSW
26 39.3 45.3 12:10p 33.4 12:00m 25.7 0.0 0.00 3.7 20.0 2:10p NNW
27 38.7 46.8 2:20p 30.6 3:10a 26.3 0.0 0.01 3.4 20.0 4:00p NNW
28 41.7 53.0 4:30p 30.4 5:10a 23.3 0.0 0.00 1.0 11.0 12:10a NNW
29 42.8 57.8 3:10p 27.8 7:50a 22.2 0.0 0.00 1.1 16.0 11:20a SSW
30 44.6 53.7 1:30a 35.5 12:00m 20.4 0.0 0.00 5.5 23.0 5:10a NNW
31 38.8 52.7 4:10p 24.8 7:20a 26.3 0.0 0.00 0.5 10.0 11:00a NNW
-------------------------------------------------------------------------------------
41.1 67.1 20 11.2 8 739.9 0.0 2.76 1.7 29.0 7 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.86 ON 01/23/15
Days of Rain: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2