NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.0 73.3 1:00p 42.7 5:40a 7.0 0.0 0.35 3.0 21.0 1:20p WSW
2 44.9 53.3 2:50p 36.6 12:00m 20.1 0.0 0.00 4.1 20.0 8:30a NNW
3 41.8 50.1 11:50a 33.5 2:50a 23.2 0.0 0.81 2.0 17.0 11:30a NE
4 47.7 58.0 3:20p 37.4 12:00m 17.3 0.0 0.00 2.8 14.0 9:00a NNW
5 48.0 63.8 3:00p 32.3 6:40a 17.0 0.0 0.00 1.1 11.0 4:30p SW
6 51.5 65.8 3:30p 37.2 7:10a 13.5 0.0 0.00 1.3 10.0 8:40a NNW
7 52.0 70.1 3:50p 34.0 7:10a 13.0 0.0 0.00 1.3 15.0 10:20a S
8 57.8 74.2 4:10p 41.4 6:00a 7.2 0.0 0.00 1.1 14.0 2:10p S
9 61.8 76.3 2:20p 47.2 6:40a 3.3 0.0 0.00 1.8 20.0 3:30p S
10 66.6 78.3 3:20p 54.8 5:20a 0.0 1.6 0.02 2.6 18.0 11:20a S
11 68.8 79.1 3:20p 58.6 7:20a 0.0 3.8 0.01 1.1 10.0 12:20a SW
12 67.1 77.8 2:30p 56.4 6:40a 0.0 2.1 0.00 1.1 16.0 1:50p S
13 68.6 79.1 4:40p 58.0 12:00m 0.0 3.6 0.07 2.4 17.0 10:00a WSW
14 64.1 77.5 4:30p 50.6 7:30a 0.9 0.0 0.00 2.5 23.0 4:10p WSW
15 67.8 85.6 4:30p 50.0 8:10a 0.0 2.8 0.00 1.7 18.0 4:40p WSW
16 69.4 82.3 1:20p 56.5 11:00p 0.0 4.4 0.00 2.4 13.0 2:40a WSW
17 62.4 78.3 1:30p 46.4 7:40a 2.6 0.0 0.00 1.3 12.0 1:40p NNW
18 63.0 78.0 3:20p 47.9 7:30a 2.0 0.0 0.00 1.2 14.0 11:10p WSW
19 66.1 76.4 2:50p 55.7 12:00m 0.0 1.1 0.04 2.5 13.0 1:00a NNW
20 50.9 60.7 2:10p 41.1 12:00m 14.1 0.0 0.00 3.7 19.0 8:50p NNW
21 47.5 58.4 3:30p 36.5 7:50a 17.5 0.0 0.00 3.3 15.0 2:50a NNW
22 50.6 69.7 4:00p 31.5 7:50a 14.4 0.0 0.00 1.5 15.0 5:30p WSW
23 55.6 73.8 4:30p 37.4 7:50a 9.4 0.0 0.00 1.8 17.0 12:50p WSW
24 61.9 76.1 3:30p 47.7 7:40a 3.1 0.0 0.20 3.0 25.0 8:00p S
25 65.3 72.7 3:30p 57.8 12:00m 0.0 0.3 0.00 1.5 14.0 3:20a WSW
26 57.0 63.6 4:20p 50.4 5:00a 8.0 0.0 0.04 0.7 10.0 6:00p NE
27 62.9 66.1 2:40p 59.8 12:10a 2.1 0.0 0.07 0.3 7.0 3:10p S
28 62.3 73.6 3:20p 51.1 12:00m 2.7 0.0 0.01 1.8 14.0 2:00p NNW
29 55.8 71.2 2:20p 40.4 7:20a 9.2 0.0 0.00 1.1 13.0 1:20p NNW
30 57.8 73.1 2:50p 42.5 6:30a 7.2 0.0 0.00 1.2 14.0 12:20p S
31 64.8 72.9 12:10p 56.6 12:10a 0.3 0.0 0.07 1.9 16.0 12:20p S
-------------------------------------------------------------------------------------
58.7 85.6 15 31.5 22 215.0 19.6 1.69 1.9 25.0 24 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.81 ON 03-03-16
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2