NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
17 1 60.3 40.4 50.4 0.0 454 0 74.7 13 16.9 8 0 0 7 0
17 2 66.5 41.8 54.1 0.0 305 0 79.5 24 28.0 4 0 0 3 0
17 3 68.9 44.2 56.5 0.0 296 33 88.7 21 24.2 16 0 0 7 0
17 4 78.8 54.7 66.8 0.0 57 111 87.4 21 36.8 8 0 0 0 0
17 5 82.6 59.5 71.0 0.0 21 208 93.5 16 45.4 8 7 0 0 0
17 6 85.4 66.8 76.1 0.0 0 333 96.8 15 61.3 26 5 0 0 0
17 7 91.7 70.2 81.0 0.0 0 495 98.1 21 60.9 31 22 0 0 0
17 8 86.8 69.2 78.0 0.0 0 404 93.8 22 61.2 1 12 0 0 0
17 9 82.4 61.7 72.0 0.0 8 219 90.0 27 51.7 7 1 0 0 0
17 10 74.0 53.0 63.5 0.0 142 95 86.2 11 33.0 30 0 0 0 0
17 11 65.1 43.6 54.3 0.0 333 14 79.3 7 29.8 20 0 0 2 0
17 12 53.8 38.0 45.9 0.0 592 0 69.3 5 26.8 10 0 0 13 0
------------------------------------------------------------------------------------
74.7 53.7 64.2 0.0 2208 1912 98.1 JUL 16.9 JAN 47 0 32 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
17 1 5.11 0.00 1.44 21 10 8 2
17 2 1.91 0.00 1.05 7 8 4 1
17 3 2.25 0.00 0.52 7 13 9 0
17 4 5.89 0.00 2.17 23 8 5 2
17 5 5.07 0.00 1.38 23 12 11 1
17 6 7.82 0.00 2.38 20 12 9 2
17 7 2.92 0.00 0.48 24 14 9 0
17 8 4.22 0.00 1.11 9 11 8 2
17 9 1.11 0.00 0.54 11 4 3 0
17 10 3.78 0.00 1.84 23 5 4 1
17 11 1.17 0.00 0.72 4 6 2 0
17 12 3.52 0.00 1.63 20 8 7 1
---------------------------------------------
44.77 0.00 2.38 JUN 111 79 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 2.1 27.0 21 NNW
17 2 2.0 28.0 9 NNW
17 3 2.5 34.0 21 NNW
17 4 1.6 30.0 6 SW
17 5 1.2 24.0 4 SW
17 6 0.9 18.0 23 SW
17 7 0.8 18.0 26 SW
17 8 0.9 23.0 6 NE
17 9 0.7 28.0 11 NE
17 10 0.9 28.0 29 NE
17 11 0.9 25.0 19 NNW
17 12 1.1 25.0 12 NNW
---------------------------------
1.3 34.0 MAR NNW