NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.9 80.0 4:30p 49.8 6:10a 0.1 0.0 0.00 2.4 15.0 12:20p NNW
2 66.1 83.4 4:30p 48.7 6:30a 0.0 1.1 0.00 1.5 12.0 9:00a N
3 63.1 66.8 12:20p 59.3 1:30p 1.9 0.0 0.79 2.4 19.0 12:30p S
4 71.8 84.3 4:10p 59.2 7:30a 0.0 6.8 0.00 1.7 14.0 3:20p WSW
5 60.8 66.4 12:10a 55.3 5:10a 4.2 0.0 2.04 1.3 26.0 11:50a SW
6 53.9 60.9 12:10a 46.9 12:00m 11.1 0.0 0.01 3.8 30.0 11:20a NW
7 54.8 66.1 3:50p 43.6 7:20a 10.2 0.0 0.00 3.5 22.0 3:00p NNW
8 54.9 73.1 4:00p 36.8 7:10a 10.1 0.0 0.00 1.2 10.0 12:30p S
9 58.6 79.5 3:50p 37.7 7:10a 6.4 0.0 0.00 1.2 11.0 12:50p SSW
10 64.1 81.6 3:40p 46.6 7:40a 0.9 0.0 0.00 1.4 12.0 1:10p S
11 67.3 83.8 3:10p 50.7 7:30a 0.0 2.3 0.00 1.1 12.0 3:10p SSW
12 67.9 81.9 3:10p 53.9 7:00a 0.0 2.9 0.00 0.6 5.0 11:00a NE
13 68.4 84.3 4:00p 52.5 7:10a 0.0 3.4 0.00 0.8 11.0 12:30p NNE
14 70.2 83.8 1:30p 56.5 4:50a 0.0 5.2 0.00 0.8 11.0 4:30p SSW
15 68.3 81.7 2:20p 54.9 7:20a 0.0 3.3 0.00 1.6 15.0 5:10p SSW
16 70.8 83.6 2:50p 58.0 7:40a 0.0 5.8 0.00 2.1 14.0 9:20a SSW
17 67.7 80.6 1:40p 54.8 7:10a 0.0 2.7 0.02 0.4 9.0 2:10p WSW
18 70.8 82.7 1:10p 58.9 7:30a 0.0 5.8 0.48 1.4 12.0 3:20p NE
19 69.8 78.2 4:00p 61.4 6:10a 0.0 4.8 0.25 1.2 10.0 2:10p NE
20 73.1 85.2 3:50p 61.1 3:50a 0.0 8.1 0.00 0.8 11.0 4:10p SW
21 74.3 87.4 2:50p 61.3 7:10a 0.0 9.3 0.00 1.2 13.0 5:10p SW
22 73.8 85.0 2:20p 62.5 6:20a 0.0 8.8 0.00 1.7 17.0 12:20p SW
23 60.4 67.6 12:20a 53.2 11:50p 4.6 0.0 2.17 1.7 15.0 12:30a NE
24 57.0 62.8 7:00p 51.2 6:40a 8.0 0.0 0.10 1.7 12.0 6:30a NE
25 67.7 80.1 3:30p 55.3 3:00a 0.0 2.7 0.00 0.9 11.0 12:10p NNW
26 68.1 83.2 3:30p 53.0 7:10a 0.0 3.1 0.00 1.5 13.0 3:50p SW
27 69.6 77.7 4:40p 61.4 4:50a 0.0 4.6 0.01 2.2 16.0 4:10p SW
28 74.5 84.8 2:10p 64.2 3:40a 0.0 9.5 0.02 1.3 13.0 11:40a SW
29 75.3 85.6 2:20p 64.9 5:20a 0.0 10.3 0.00 1.2 14.0 10:50a SW
30 75.3 83.3 3:40p 67.3 5:50a 0.0 10.3 0.00 2.1 16.0 3:00p SW
-------------------------------------------------------------------------------------
66.8 87.4 21 36.8 8 57.4 110.6 5.89 1.6 30.0 6 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.17 ON 04-23-17
Days of Rain: 8 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2