NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.5 72.1 3:30p 55.0 8:00a 1.5 0.0 0.00 2.2 18.0 10:10a NE
2 66.3 77.0 4:20p 55.7 6:10a 0.0 1.3 0.00 0.9 17.0 1:40p NE
3 68.0 78.4 3:10p 57.6 7:50a 0.0 3.0 0.00 1.2 17.0 12:00p NE
4 67.7 78.6 3:30p 56.8 8:00a 0.0 2.7 0.00 1.0 16.0 12:40p NE
5 67.0 81.0 3:20p 53.0 7:40a 0.0 2.0 0.00 0.6 11.0 12:20p NE
6 69.8 83.0 3:40p 56.6 8:00a 0.0 4.8 0.00 0.6 14.0 4:00p NE
7 75.4 80.4 4:00p 70.4 8:00a 0.0 10.4 0.01 0.2 7.0 4:20p SSE
8 74.0 75.5 10:40a 72.5 4:20p 0.0 9.0 0.75 2.3 17.0 10:50a SSW
9 73.1 75.1 5:40p 71.1 12:50p 0.0 8.1 0.57 0.6 10.0 12:20a S
10 78.6 86.0 4:30p 71.2 6:00a 0.0 13.6 0.00 0.5 9.0 1:50p SW
11 76.4 86.2 12:50p 66.7 6:00a 0.0 11.4 0.00 0.6 9.0 2:30p NNW
12 74.9 85.4 2:30p 64.3 12:00m 0.0 9.9 0.00 0.6 9.0 1:20p NE
13 71.8 82.2 3:50p 61.4 4:10a 0.0 6.8 0.00 1.3 10.0 5:20a NE
14 69.0 74.1 5:10p 63.9 12:00m 0.0 4.0 0.00 0.4 6.0 10:10a SSW
15 72.2 82.3 5:20p 62.0 3:30a 0.0 7.2 0.00 0.3 9.0 12:30p SSW
16 62.6 69.7 3:10a 55.5 11:10p 2.4 0.0 0.04 1.4 14.0 2:10p NNW
17 55.9 66.8 3:50p 44.9 8:00a 9.1 0.0 0.00 0.8 15.0 10:50a NE
18 55.4 68.5 4:20p 42.3 8:20a 9.6 0.0 0.00 0.5 16.0 12:40p NE
19 57.2 72.0 5:40p 42.3 8:20a 7.8 0.0 0.00 0.2 10.0 12:10p NE
20 60.0 77.8 4:10p 42.2 8:10a 5.0 0.0 0.00 0.1 6.0 2:40p NE
21 61.5 76.2 4:10p 46.9 7:20a 3.5 0.0 0.00 0.3 9.0 11:40a SSE
22 65.6 78.5 2:40p 52.7 7:20a 0.0 0.6 0.00 0.8 13.0 12:50p S
23 64.8 72.0 4:00p 57.6 12:00m 0.2 0.0 1.84 1.5 21.0 10:20a S
24 58.0 68.3 2:40p 47.7 12:00m 7.0 0.0 0.00 0.6 16.0 2:20p NNW
25 51.3 61.0 3:30p 41.7 7:30a 13.7 0.0 0.00 0.4 15.0 12:40p NNW
26 53.3 69.5 4:00p 37.2 8:20a 11.7 0.0 0.00 0.1 7.0 3:00p WSW
27 57.1 72.7 4:00p 41.6 8:30a 7.9 0.0 0.00 0.6 14.0 5:00p SSW
28 54.6 65.8 5:00p 43.4 12:00m 10.4 0.0 0.57 1.3 17.0 5:10p S
29 39.3 43.4 12:10a 35.2 12:00m 25.7 0.0 0.00 3.9 28.0 2:10p NNW
30 48.5 64.0 5:40p 33.0 7:40a 16.5 0.0 0.00 0.9 13.0 1:00p NNW
31 55.3 70.6 3:40p 40.1 8:30a 9.7 0.0 0.00 0.3 6.0 2:00p SW
-------------------------------------------------------------------------------------
63.5 86.2 11 33.0 30 141.5 94.8 3.78 0.9 28.0 29 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.84 ON 10-23-17
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2