NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 50' 59" N LONG: 84° 02' 47" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.6 95.5 2:50p 71.4 7:20a 0.0 17.6 0.00 0.7 11.0 12:20p NNW
2 84.2 96.9 3:30p 72.4 7:20a 0.0 19.2 0.00 0.4 7.0 11:40a ENE
3 82.1 90.0 4:10p 73.8 7:20a 0.0 17.1 0.00 0.1 5.0 12:20p NE
4 83.1 95.0 3:20p 73.8 7:00a 0.0 18.1 0.00 0.4 11.0 10:40p SW
5 80.8 96.1 3:40p 70.8 7:00a 0.0 15.8 0.34 0.5 16.0 10:50p SW
6 79.4 91.3 3:30p 72.0 2:20a 0.0 14.4 0.53 0.8 10.0 7:30p SW
7 79.6 89.2 1:00p 73.3 6:30a 0.0 14.6 0.19 0.6 10.0 6:20p SW
8 81.7 93.3 2:50p 72.5 7:10a 0.0 16.7 0.00 0.7 11.0 4:50p NNW
9 80.7 89.2 3:50p 73.1 7:00a 0.0 15.7 0.01 1.9 14.0 1:00a NE
10 81.6 91.4 3:50p 74.6 4:40a 0.0 16.6 0.00 1.3 11.0 5:30p S
11 81.6 91.8 3:10p 73.8 6:00a 0.0 16.6 0.00 1.4 12.0 12:20p SW
12 83.5 95.5 3:40p 75.1 6:10a 0.0 18.5 0.00 1.5 13.0 8:30p SW
13 80.2 94.7 2:20p 73.4 7:10a 0.0 15.2 0.05 0.9 14.0 3:00p SW
14 80.6 90.9 1:10p 72.2 5:20a 0.0 15.6 0.01 0.7 9.0 1:40p NNW
15 83.2 98.0 2:30p 70.8 7:20a 0.0 18.2 0.00 0.8 10.0 2:30p SW
16 84.8 99.1 2:20p 72.6 7:10a 0.0 19.8 0.00 1.2 15.0 3:00p SW
17 82.6 99.6 2:10p 73.6 7:30a 0.0 17.6 0.01 0.9 14.0 4:20p WSW
18 79.6 97.6 1:50p 72.8 5:20a 0.0 14.6 0.10 0.8 20.0 2:50p SW
19 77.7 92.1 2:50p 73.5 12:00m 0.0 12.7 0.93 0.4 13.0 3:20p WSW
20 76.3 88.2 3:40p 71.5 4:40a 0.0 11.3 0.92 0.6 15.0 5:20p SW
21 78.6 90.0 3:50p 70.3 6:00a 0.0 13.6 0.00 0.7 11.0 12:50p SW
22 81.0 91.9 2:50p 71.5 7:10a 0.0 16.0 0.00 1.2 12.0 12:50p SW
23 77.1 82.0 4:40p 71.9 12:00m 0.0 12.1 0.20 1.3 19.0 9:50p SW
24 74.7 85.2 2:50p 65.1 7:20a 0.0 9.7 0.00 1.1 13.0 11:50a NE
25 73.6 86.5 3:40p 61.7 7:10a 0.5 9.1 0.00 1.1 12.0 4:20p NE
26 75.5 88.6 2:50p 62.9 7:10a 0.2 10.7 0.00 1.0 11.0 2:00p NE
27 76.7 88.8 2:50p 65.0 7:30a 0.0 11.7 0.00 0.8 11.0 12:00p SSW
28 76.9 89.9 3:20p 66.4 7:20a 0.0 11.9 0.00 0.5 9.0 2:40p SW
29 78.8 91.4 2:20p 69.2 5:00a 0.0 13.8 0.00 0.6 9.0 5:40p SW
30 78.7 93.8 2:40p 67.5 7:10a 0.0 13.7 0.00 1.0 10.0 2:30p SW
31 77.4 87.1 6:10p 71.8 7:10a 0.0 12.4 0.00 0.6 7.0 4:20p N
-------------------------------------------------------------------------------------
79.8 99.6 17 61.7 25 0.7 460.6 3.29 0.9 20.0 18 SW
Max >= 90.0: 21
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.93 ON 07/19/19
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration