NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
20 1 55.6 37.6 46.8 0.0 109 0 61.3 6 31.5 5 0 0 1 0
20 2 57.7 39.4 48.0 0.0 501 7 75.5 3 25.9 22 0 0 8 0
20 3 60.4 40.4 50.3 0.0 118 1 69.6 3 27.4 1 0 0 3 0
20 4 72.4 47.9 59.6 0.0 110 40 84.0 6 35.7 11 0 0 0 0
20 5 78.0 56.4 66.9 0.0 105 163 89.2 24 39.1 10 0 0 0 0
20 6 84.7 66.4 74.4 0.0 9 293 91.2 29 56.2 17 3 0 0 0
20 7 90.0 71.3 79.5 0.0 0 450 97.1 20 65.8 12 19 0 0 0
20 8 88.0 70.7 77.6 0.0 0 392 96.6 9 65.3 18 13 0 0 0
20 9 79.7 64.7 71.3 0.0 34 224 90.8 3 48.5 22 2 0 0 0
20 10 79.1 63.4 72.5 0.0 0 8 79.1 1 63.4 1 0 0 0 0
20 11 68.1 46.0 55.9 0.0 308 37 76.0 11 31.8 19 0 0 1 0
20 12 54.7 33.6 43.5 0.0 668 1 68.5 12 21.9 26 0 0 14 0
------------------------------------------------------------------------------------
74.2 54.8 63.7 0.0 1963 1613 97.1 JUL 21.9 DEC 37 0 27 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 1.82 0.00 0.87 3 3 2 0
20 2 10.51 0.00 3.37 6 13 11 3
20 3 4.17 0.00 1.55 5 4 4 1
20 4 0.97 0.00 0.77 13 3 1 0
20 5 2.67 0.00 0.90 20 11 7 0
20 6 4.43 0.00 0.83 22 15 11 0
20 7 2.73 0.00 1.51 6 8 6 1
20 8 7.75 0.00 1.97 10 16 12 3
20 9 5.40 0.00 2.81 17 8 5 2
20 10 0.00 0.00 0.00 1 0 0 0
20 11 3.94 0.00 0.96 29 9 8 0
20 12 2.50 0.00 1.48 24 7 4 1
---------------------------------------------
46.89 0.00 3.37 FEB 97 71 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 1.2 23.0 4 NNW
20 2 1.5 30.0 7 NNW
20 3 1.5 23.0 6 NNW
20 4 0.8 30.0 13 NNW
20 5 0.5 19.0 6 NE
20 6 0.5 25.0 15 SW
20 7 0.3 21.0 21 SW
20 8 0.3 25.0 9 SW
20 9 0.8 23.0 17 NE
20 10 0.5 9.0 1 NNW
20 11 0.9 21.0 8 NNW
20 12 0.8 26.0 14 NNW
---------------------------------
0.7 30.0 FEB NNW