NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 50' 59" N LONG: 84° 02' 47" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.1 45.7 12:50a 34.7 12:00m 26.9 0.0 0.00 7.4 26.0 4:20p NNW
2 37.5 45.9 3:30p 32.2 8:20a 27.5 0.0 0.00 6.4 24.0 2:10a NNW
3 37.2 50.5 3:00p 27.6 7:10a 27.8 0.0 0.00 2.6 16.0 12:10a NNW
4 40.1 52.0 4:00p 25.5 7:10a 24.9 0.0 0.00 0.5 16.0 11:10p S
5 49.4 53.9 3:30p 38.6 12:00m 15.6 0.0 0.10 2.0 17.0 1:20a NNW
6 38.8 51.6 12:30p 31.3 5:20a 26.2 0.0 0.30 0.8 14.0 3:30p NE
7 41.9 53.8 3:10p 34.6 12:00m 23.1 0.0 0.06 1.4 12.0 11:30a NNW
8 43.2 59.3 3:10p 29.3 6:30a 21.8 0.0 0.00 0.5 16.0 11:50a ESE
9 54.4 66.1 3:00p 46.8 12:10a 10.6 0.0 0.00 0.0 7.0 1:00p NNW
10 54.6 71.4 2:10p 41.0 8:10a 11.3 0.8 0.00 0.1 10.0 12:50p NE
11 55.8 62.1 5:00p 49.5 4:20a 9.2 0.0 0.27 0.0 6.0 11:10p S
12 47.1 58.7 12:10a 39.8 11:50p 17.9 0.0 0.02 1.8 16.0 7:10a NE
13 40.8 43.9 4:00p 37.9 7:30a 24.2 0.0 0.43 1.6 13.0 10:30a NE
14 42.6 45.1 4:10p 40.8 5:40a 22.4 0.0 0.04 1.7 14.0 1:30p NE
15 43.5 46.3 12:00m 41.6 7:40a 21.5 0.0 0.43 0.7 14.0 2:50p ESE
16 32.5 46.7 12:20a 24.6 11:50p 32.5 0.0 0.01 2.8 16.0 4:50p NNW
17 38.0 52.7 4:00p 23.6 7:40a 27.0 0.0 0.01 1.6 13.0 9:40p NE
18 40.7 44.9 12:10a 37.9 7:30a 24.3 0.0 0.37 2.1 16.0 8:40a NE
19 41.8 49.8 3:30p 35.9 12:00m 23.2 0.0 0.01 3.3 16.0 5:50a NNW
20 39.3 54.0 2:40p 27.0 8:00a 25.7 0.0 0.00 1.9 15.0 4:00p NNW
21 44.4 60.3 3:50p 27.1 6:10a 20.6 0.0 0.00 1.3 16.0 12:50p S
22 52.0 63.6 4:10p 44.7 12:00m 13.0 0.0 0.11 1.8 14.0 3:50p NNW
23 51.3 69.8 2:50p 34.8 7:30a 14.3 0.6 0.00 1.3 17.0 1:40p NNW
24 53.2 73.5 2:50p 34.4 7:30a 13.7 1.9 0.00 0.8 15.0 1:30p W
25 58.1 74.5 2:00p 42.1 3:40a 9.0 2.1 0.00 1.0 13.0 2:10p NNW
26 49.5 50.6 12:10a 47.6 2:10a 15.5 0.0 0.10 0.8 13.0 5:30a NE
27 53.7 67.0 4:00p 44.2 6:40a 11.4 0.2 0.00 0.1 9.0 2:10a NE
28 64.0 79.3 2:20p 51.0 6:20a 4.8 3.8 0.01 1.3 21.0 2:20p WSW
-------------------------------------------------------------------------------------
45.8 79.3 28 23.6 17 545.9 9.4 2.27 1.7 26.0 1 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.43 ON 02/13/21
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration