NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.8 83.4 2:00p 62.5 8:05a 0.3 7.2 0.00 0.0 7.0 1:30p NNE
2 71.9 82.4 4:25p 65.5 3:45a 0.0 6.9 0.00 0.1 10.0 12:05p SSW
3 70.2 78.0 1:25p 63.8 5:40a 0.2 5.4 0.01 0.1 12.0 10:55a SW
4 69.6 77.3 3:10p 66.4 2:10a 0.0 4.6 0.16 0.3 14.0 4:00p SW
5 67.5 69.7 6:10p 65.1 8:30a 0.0 2.5 2.21 0.2 9.0 2:05p NNE
6 69.9 72.3 5:25p 67.9 7:25a 0.0 4.9 0.51 0.2 12.0 5:40p S
7 71.5 76.3 2:05p 69.2 12:10a 0.0 6.5 0.05 0.1 7.0 4:40p SSE
8 72.3 80.5 4:00p 68.3 5:10a 0.0 7.3 0.22 0.2 11.0 3:25p NE
9 70.5 79.9 4:35p 64.7 8:15a 0.0 5.6 0.00 0.1 10.0 12:40p NE
10 69.1 79.3 5:20p 61.4 8:25a 0.6 4.6 0.00 0.1 10.0 12:50p NNE
11 68.0 78.0 3:00p 60.0 6:45a 1.4 4.4 0.00 0.0 9.0 2:30p NNE
12 68.6 76.2 3:05p 63.6 6:15a 0.3 3.9 0.00 0.0 4.0 1:30p SSW
13 69.5 81.9 4:30p 60.9 7:55a 1.0 5.5 0.00 0.0 5.0 12:00p SW
14 70.1 83.0 4:10p 60.5 8:05a 0.9 6.0 0.00 0.0 6.0 12:40p SSW
15 70.4 84.3 2:55p 59.6 8:10a 1.1 6.5 0.00 0.0 9.0 11:40a WSW
16 65.3 72.2 10:50a 55.3 12:00m 1.4 1.7 0.00 0.4 16.0 3:50p NNW
17 55.4 67.8 3:50p 44.3 8:25a 9.9 0.3 0.00 0.1 10.0 1:40p N
18 55.8 72.6 4:35p 42.6 8:25a 10.4 1.1 0.00 0.0 9.0 11:50a SSW
19 57.6 76.0 4:40p 44.1 8:35a 9.7 2.3 0.00 0.0 6.0 2:15p SW
20 61.0 78.5 4:10p 47.0 8:10a 7.3 3.3 0.00 0.0 6.0 2:10p WSW
21 63.8 74.7 3:15p 53.8 6:45a 3.8 2.7 0.00 0.1 12.0 4:15p WSW
22 65.6 76.0 3:50p 56.9 12:00m 1.7 2.4 0.00 0.1 11.0 11:20a WSW
23 59.6 74.6 3:40p 49.1 8:40a 7.3 1.9 0.00 0.0 6.0 2:10p SW
24 60.6 77.0 3:15p 46.8 8:35a 7.0 2.6 0.00 0.0 7.0 12:25p SW
25 66.2 80.1 3:45p 56.3 7:00a 2.6 3.8 0.04 0.1 12.0 3:30p WSW
26 58.2 67.3 3:40p 51.7 11:55p 7.0 0.2 0.00 0.2 12.0 1:40a NNW
27 56.1 71.8 3:10p 44.7 7:10a 10.0 1.1 0.00 0.0 7.0 11:55a SSW
28 54.0 56.1 4:45p 51.3 2:20a 11.0 0.0 0.36 0.3 12.0 9:50a NNE
29 53.6 58.4 1:05p 50.6 9:45p 11.4 0.0 0.07 0.7 16.0 12:40p WSW
30 53.7 58.5 2:40p 50.7 12:05a 11.3 0.0 0.05 0.4 16.0 3:10p WSW
31 55.3 62.7 2:25p 50.9 6:45a 9.7 0.0 0.00 0.1 14.0 1:30p NNW
-------------------------------------------------------------------------------------
64.3 84.3 15 42.6 18 127.3 105.2 3.68 0.1 16.0 16 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.21 ON 10/05/21
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration