WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 03-21-23 at 6:55 am
Goal Forecast Day Day +1 Day +2
± 2.0° F High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-21-23 41   64 70   38 49   73 80   44 57   84 82   50
09-18-22 84 71.9 56 63 62.6 85 88   63 66   85 92   62 68   86
09-17-22 84 62.6 56 62 71.9 85 86 71.9 63 63 62.6 85 89   62 67   86
09-16-22 84 62.6 56 61 71.9 85 84 62.6 63 61 71.9 85 85 71.9 62 62 62.6 86
09-15-22 84 62.6 83 60 71.9 60 84 62.6 81 63 71.9 63 85 62.6 85 63 71.9 60
09-14-22 83 71.9 85 61 62.6 60 84 62.6 84 61 71.9 61 85 62.6 86 62 71.9 63
09-13-22 82 71.9 81 60 62.6 53 84 71.9 84 61 62.6 57 84 62.6 85 62 71.9 59
09-12-22 83 71.9 84 57 62.6 62 82 71.9 83 59 62.6 58 83 71.9 85 62 62.6 57
09-11-22 84 71.9 78 69 62.6 69 83 71.9 81 58 62.6 61 82 71.9 83 60 62.6 58
09-10-22 76 71.9 63 69 62.6 77 82 71.9 65 69 62.6 74 82 71.9 68 62 62.6 82
09-09-22 78 62.6 74 67 71.9 64 79 71.9 73 69 62.6 66 81 71.9 73 68 62.6 66
09-08-22 81 71.9 79 68 62.6 62 77 62.6 69 67 71.9 65 78 71.9 74 68 62.6 67
09-07-22 87 71.9 87 68 62.6 68 83 71.9 82 67 62.6 66 78 62.6 77 67 71.9 69
09-06-22 86 71.9 83 70 62.6 66 87 71.9 85 67 62.6 68 84 71.9 86 67 62.6 67
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 2 2 0 2 2 1 0 1 3 0
% Succ     0.0 15.4   15.4     16.7 16.7   8.3     9.1 27.3   0.0
Ave Error 13.7   11.0 6.1   8.6 14.1   9.9 5.6   8.1 13.9   12.5 4.8   9.3
Net Error 13.7   5.2 -1.2   3.5 14.1   7.3 -2.0   1.7 13.9   10.0 -2.1   0.7
Std Dev 6.3   5.1 3.7   6.4 7.4   7.1 3.9   6.2 8.8   9.5 4.2   7.7



Updated: 09-17-22 at 7:00 pm
Goal Forecast Day Day +1 Day +2
± 2.0° F Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-17-22 61   56 86   85 62   63 88   85 65   62 93   86
09-16-22 59 62.6 56 85 71.9 85 60   63 85   85 62   62 88   86
09-15-22 60 62.6 56 83 71.9 85 61 62.6 63 85 71.9 85 61   62 86   86
09-14-22 62 62.6 56 84 71.9 84 61 62.6 59 85 71.9 84 62 62.6 62 85 71.9 87
09-13-22 59 62.6 56 83 71.9 84 61 62.6 57 85 71.9 84 62 62.6 59 85 71.9 87
09-12-22 57 62.6 57 82 71.9 80 58 62.6 54 84 71.9 84 62 62.6 57 85 71.9 83
09-11-22 68 62.6 66 83 71.9 82 58 62.6 62 81 71.9 81 59 62.6 60 84 71.9 84
09-10-22 68 62.6 65 82 71.9 78 69 62.6 68 82 71.9 79 58 62.6 63 82 71.9 82
09-09-22 66 62.6 63 78 71.9 77 68 62.6 65 82 71.9 74 68 62.6 68 83 71.9 82
09-08-22 68 62.6 66 77 71.9 72 66 62.6 65 79 71.9 75 69 62.6 68 82 71.9 75
09-07-22 67 62.6 67 82 71.9 84 68 62.6 66 78 71.9 73 67 62.6 66 76 71.9 73
09-06-22 70 62.6 66 88 71.9 84 68 62.6 68 83 71.9 85 67 62.6 67 77 71.9 74
09-05-22 70 62.6 65 86 71.9 80 69 62.6 65 87 71.9 85 68 62.6 68 83 71.9 86
09-04-22 70 62.6 67 83 71.9 78 70 62.6 66 87 71.9 82 70 62.6 71 87 71.9 79
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 1 1 0 1 3 2 0 1 3 2 0 1
% Succ 7.7   7.7     7.7 25.0   16.7     8.3 27.3   18.2     9.1
Ave Error 4.8   4.3 10.9   9.1 4.5   3.6 11.3   9.0 3.9   4.1 10.7   9.2
Net Error 2.3   -0.6 10.9   9.1 2.2   0.6 11.3   9.0 2.1   1.9 10.7   9.2
Std Dev 2.2   2.3 4.1   4.5 2.5   2.6 5.1   5.6 2.8   2.8 6.1   6.3