Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 18 | March 23 | ||
Earliest | October 24 (2006) | March 3 (2003) | ||
Latest | January 10 (2019) | April 22 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | --- | --- | 0 | 0 | 0 | 0 |
2021 / 2022 * | --- | --- | 0 | 0 | 0 | 0 |
2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
2019 / 2020 * | November 12, 2019 (27.1°F) | March 8, 2020 (30.8°F) | 24 | 4 | 0 | 0 |
2018 / 2019 * | January 10, 2019 (29.3°F) | March 20, 2019 (30.3°F) | 22 | 9 | 0 | 0 |
2017 / 2018 * | November 20, 2017 (29.8°F) | March 15, 2018 (29.3°F) | 59 | 11 | 3 | 1 |
2016 / 2017 | November 22, 2016 (30.7°F) | March 17, 2017 (30.0°F) | 27 | 4 | 0 | 0 |
2015 / 2016 * | November 15, 2015 (31.9°F) | April 22, 2016 (31.5°F) | 39 | 6 | 0 | 0 |
2014 / 2015 | November 3, 2014 (29.5°F) | March 29, 2015 (24.9°F) | 60 | 11 | 1 | 1 |
2013 / 2014 | October 26, 2013 (31.9°F) | April 16, 2014 (31.2°F) | 60 | 7 | 2 | 1 |
2012 / 2013 | November 25, 2012 (27.3°F) | March 28, 2013 (29.2°F) | 40 | 6 | 0 | 0 |
2011 / 2012 | November 11, 2011 (31.0°F) | March 6, 2012 (29.3°F) | 35 | 5 | 0 | 0 |
2010 / 2011 | November 6, 2010 (31.8°F) | March 12, 2011 (31.3°F) | 55 | 11 | 3 | 1 |
2009 / 2010 | December 1, 2009 (30.8°F) | March 8, 2010 (31.1°F) | 57 | 15 | 1 | 1 |
2008 / 2009 | November 17, 2008 (32.0°F) | April 8, 2009 (31.2°F) | 54 | 8 | 2 | 1 |
2007 / 2008 | November 7, 2007 (29.9°F) | March 25, 2008 (27.5°F) | 42 | 4 | 1 | 1 |
2006 / 2007 | October 24, 2006 (31.7°F) | April 9, 2007 (31.5°F) | 47 | 8 | 0 | 0 |
2005 / 2006 | November 18, 2005 (27.6°F) | March 27, 2006 (29.2°F) | 46 | 6 | 0 | 0 |
2004 / 2005 | November 15, 2004 (30.8°F) | March 9, 2005 (29.7°F) | 46 | 16 | 2 | 1 |
2003 / 2004 | November 25, 2003 (27.0°F) | March 23, 2004 (28.9°F) | 57 | 9 | 0 | 0 |
2002 / 2003 * | December 1, 2002 (28.3°F) | March 3, 2003 (32.0°F) | 40 | 6 | 0 | 0 |
2001 / 2002 | October 28, 2001 (28.9°F) | March 24, 2002 (31.7°F) | 45 | 7 | 0 | 0 |
2000 / 2001 | November 21, 2000 (28.3°F) | March 28, 2001 (28.7°F) | 57 | 10 | 1 | 1 |
1999 / 2000 | November 4, 1999 (30.6°F) | March 13, 2000 (29.0°F) | 42 | 8 | 0 | 0 |
1998 / 1999 | December 18, 1998 (27.0°F) | March 16, 1999 (31.9°F) | 28 | 4 | 2 | 2 |
1997 / 1998 | November 16, 1997 (29.0°F) | March 23, 1998 (31.9°F) | 37 | 5 | 0 | 0 |
Minimum | 22 | 4 | 0 | 0 | ||
Median | 45 | 7 | 0 | 0 | ||
Average | 44 | 8 | 1 | 0 | ||
Maximum | 60 | 16 | 3 | 2 |
The above freeze information is based on data recorded at Snellville Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.