NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.7 89.3 6:40p 66.1 7:00a 0.0 12.7 0.28 0.9 8.0 1:20p SE
2 76.0 84.7 4:10p 67.3 11:50p 0.0 11.0 0.94 0.8 9.0 7:20p SE
3 73.2 82.7 5:00p 63.7 8:00a 0.0 8.2 0.01 1.8 11.0 4:50p NW
4 70.6 82.1 2:30p 59.1 7:00a 0.0 5.6 0.05 0.7 9.0 5:20p NNW
5 70.2 81.0 6:30p 59.4 7:10a 0.0 5.2 0.00 1.2 10.0 3:00p N
6 68.1 82.2 6:40p 53.9 5:50a 0.0 3.1 0.00 1.0 9.0 1:30p NW
7 70.7 85.9 6:30p 55.5 6:40a 0.0 5.7 0.00 0.6 10.0 5:50p NW
8 74.9 87.8 5:20p 61.9 6:20a 0.0 9.9 0.00 1.7 12.0 12:40p NW
9 74.7 87.7 5:30p 61.7 7:00a 0.0 9.7 0.00 1.3 8.0 2:50p NNE
10 77.6 92.7 6:30p 62.5 7:00a 0.0 12.6 0.00 0.8 12.0 1:40p WNW
11 81.5 94.6 4:50p 68.4 5:30a 0.0 16.5 0.00 0.9 8.0 4:10p WSW
12 80.3 90.4 2:20p 70.1 3:50p 0.0 15.3 0.76 1.0 10.0 3:00p SW
13 70.2 72.8 6:30p 67.5 11:30p 0.0 5.2 0.01 1.4 13.0 3:00p N
14 76.4 87.1 4:30p 65.7 7:10a 0.0 11.4 0.00 1.9 12.0 1:40p NW
15 74.1 86.4 5:00p 61.7 6:30a 0.0 9.1 0.00 0.8 9.0 10:40a NW
16 74.7 87.5 2:10p 61.9 7:00a 0.0 9.7 0.00 1.0 11.0 12:10p ESE
17 75.0 86.2 5:50p 63.8 6:50a 0.0 10.0 0.00 1.0 9.0 2:30p ESE
18 74.8 86.5 5:20p 63.2 7:00a 0.0 9.8 0.00 0.9 10.0 1:20p SSE
19 76.9 89.7 3:20p 64.1 3:50a 0.0 11.9 0.00 0.7 8.0 1:30p NW
20 80.9 93.4 6:00p 68.3 7:00a 0.0 15.9 0.00 1.0 8.0 10:40a N
21 82.1 96.0 6:30p 68.2 6:30a 0.0 17.1 0.00 0.9 10.0 1:30p N
22 84.8 97.6 3:40p 72.0 9:10p 0.0 19.8 0.50 1.0 10.0 7:30p N
23 82.3 94.6 6:40p 70.1 12:00m 0.0 17.3 0.96 0.9 16.0 7:30p SSE
24 77.9 88.2 4:10p 67.6 6:40a 0.0 12.9 0.00 0.8 11.0 11:30p SE
25 77.6 87.5 2:00p 67.7 6:00p 0.0 12.6 1.59 1.0 14.0 2:50p N
26 73.2 77.3 2:30p 69.0 2:00a 0.0 8.2 0.27 0.2 4.0 4:20p N
27 78.0 86.6 6:50p 69.4 8:00a 0.0 13.0 0.00 0.7 8.0 2:50p NE
28 76.4 86.8 2:40p 66.1 6:30a 0.0 11.4 0.00 0.7 11.0 3:20p NW
29 74.9 88.1 6:50p 61.8 6:50a 0.0 9.9 0.00 1.0 10.0 11:20a NW
30 76.8 88.4 3:40p 65.2 6:40a 0.0 11.8 0.00 0.8 11.0 2:30p NNW
-------------------------------------------------------------------------------------
76.1 97.6 22 53.9 6 0.0 332.3 5.37 1.0 16.0 23 N
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.59 ON 06/25/06
Days of Rain: 8 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2