NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 52.9 33.1 43.0 0.0 683 0 69.7 6 13.5 16 0 1 16 0
09 2 58.9 34.6 46.7 0.0 511 0 71.5 9 15.9 5 0 1 12 0
09 3 64.5 43.0 53.7 0.0 361 11 81.5 10 22.4 3 0 0 4 0
09 4 70.8 48.8 59.8 0.0 183 28 86.6 25 31.2 8 0 0 1 0
09 5 77.6 61.7 69.6 0.0 22 166 88.3 31 44.0 19 0 0 0 0
09 6 88.5 68.5 78.5 0.0 0 405 94.4 20 61.4 1 14 0 0 0
09 7 86.4 67.8 77.1 0.0 0 375 93.9 1 58.6 20 7 0 0 0
09 8 86.9 68.4 77.6 0.0 0 391 94.1 11 61.7 23 8 0 0 0
09 9 79.4 64.4 71.9 0.0 9 216 87.0 25 48.0 30 0 0 0 0
09 10 69.0 51.4 60.2 0.0 177 28 85.6 9 33.0 19 0 0 0 0
09 11 64.7 42.3 53.5 0.0 346 0 77.1 15 34.4 6 0 0 0 0
09 12 49.6 33.4 41.5 0.0 729 0 69.3 9 25.2 21 0 0 14 0
------------------------------------------------------------------------------------
70.8 51.5 61.2 0.0 3021 1620 94.4 JUN 13.5 JAN 29 2 47 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
09 1 3.07 0.00 0.81 7 11 11 0
09 2 4.71 0.00 1.81 28 7 5 3
09 3 7.12 0.00 1.51 27 10 9 3
09 4 5.40 0.00 1.24 13 10 9 3
09 5 4.65 0.00 0.83 4 17 14 0
09 6 1.93 0.00 1.44 4 6 3 1
09 7 3.47 0.00 0.98 31 11 9 0
09 8 3.87 0.00 2.20 28 12 6 1
09 9 9.00 0.00 3.01 21 9 7 3
09 10 7.92 0.00 2.83 12 16 9 3
09 11 4.84 0.00 3.21 10 6 5 1
09 12 7.93 0.00 2.12 2 13 10 3
--------------------------------------------
63.91 0.00 3.21 NOV 128 97 21
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.5 29.0 7 NNW
09 2 2.5 28.0 4 NNW
09 3 1.8 21.0 1 NNW
09 4 2.0 35.0 13 NNW
09 5 1.2 22.0 15 WSW
09 6 1.0 16.0 17 NNW
09 7 1.2 19.0 31 WSW
09 8 0.9 21.0 16 N
09 9 0.8 15.0 20 N
09 10 1.0 16.0 9 NNW
09 11 1.4 21.0 11 NNW
09 12 2.3 23.0 9 NNW
---------------------------------
1.5 35.0 APR NNW