NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 50' 59" N LONG: 84° 02' 47" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
18 1 49.7 29.3 38.9 0.0 809 0 68.0 21 14.2 2 0 1 21 0
18 2 66.3 49.6 57.0 0.0 173 27 81.1 24 30.5 3 0 0 2 0
18 3 63.3 41.9 52.3 0.0 413 19 78.2 28 29.3 15 0 0 2 0
18 4 70.6 46.6 59.0 0.0 241 61 82.6 2 34.7 17 0 0 0 0
18 5 83.2 63.2 72.3 0.0 29 254 94.4 13 44.7 1 4 0 0 0
18 6 88.8 68.0 76.7 0.0 3 353 94.7 19 59.1 6 16 0 0 0
18 7 89.7 70.3 78.2 0.0 0 398 98.2 11 63.9 9 16 0 0 0
18 8 87.1 69.0 76.7 0.0 2 364 92.9 7 60.9 25 8 0 0 0
18 9 88.1 69.4 77.5 0.0 0 375 93.8 14 64.3 23 11 0 0 0
18 10 73.9 54.9 63.3 0.0 137 91 89.4 6 36.9 22 0 0 0 0
18 11 57.9 39.8 48.4 0.0 503 4 74.1 7 26.3 28 0 0 4 0
18 12 54.5 38.9 46.1 0.0 586 1 70.4 2 24.5 6 0 0 5 0
------------------------------------------------------------------------------------
72.9 53.5 62.3 0.0 2896 1947 98.2 JUL 14.2 JAN 55 1 34 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 3.44 0.00 1.65 28 9 6 1
18 2 1.73 0.00 1.44 4 6 2 1
18 3 0.26 0.00 0.16 11 3 1 0
18 4 4.86 0.00 1.96 23 9 7 2
18 5 4.00 0.00 0.91 22 14 8 0
18 6 4.46 0.00 1.02 13 12 9 1
18 7 4.58 0.00 1.23 24 13 9 2
18 8 4.46 0.00 1.64 2 11 7 2
18 9 2.63 0.00 1.12 26 8 6 1
18 10 2.07 0.00 1.01 26 4 4 1
18 11 5.89 0.00 2.14 12 15 11 1
18 12 10.63 0.00 1.89 1 13 10 6
---------------------------------------------
49.01 0.00 2.14 NOV 117 80 18
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 1.6 25.0 17 NNW
18 2 0.9 25.0 16 S
18 3 2.1 29.0 12 NNW
18 4 1.3 23.0 4 NNW
18 5 0.9 20.0 6 SW
18 6 0.8 22.0 16 SW
18 7 0.8 18.0 19 NE
18 8 0.6 18.0 9 SSW
18 9 0.9 21.0 15 NE
18 10 0.6 15.0 7 NNE
18 11 0.9 21.0 1 NNW
18 12 1.1 28.0 9 NNW
---------------------------------
1.0 29.0 MAR NNW