NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: SandyCreekWx CITY: Loganville STATE: GA 30052
ELEV: 839 ft LAT: 33° 46' 50" N LONG: 83° 55' 53" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
22 1 52.6 32.1 40.7 0.0 670 6 75.8 1 18.0 30 0 0 17 0
22 2 54.5 32.7 42.4 0.0 179 0 64.0 3 25.9 9 0 1 5 0
22 3 71.7 44.2 56.1 0.0 89 17 81.0 3 34.3 1 0 0 0 0
22 4 74.8 46.2 59.4 0.0 241 73 86.9 25 30.0 10 0 0 1 0
22 5 81.9 59.6 69.5 0.0 49 188 90.5 19 49.2 10 1 0 0 0
22 6 93.1 66.8 77.7 0.0 7 388 104.8 22 56.1 20 19 0 0 0
22 7 90.2 70.6 78.1 0.0 0 406 95.9 3 68.1 15 15 0 0 0
22 8 86.0 69.6 75.5 0.0 0 325 91.8 27 63.5 14 5 0 0 0
22 9 83.1 60.9 69.7 0.0 58 198 95.2 21 44.0 28 3 0 0 0
22 10 74.7 46.3 57.8 0.0 280 59 86.0 7 30.1 20 0 0 2 0
22 11 64.9 43.1 52.6 0.0 318 30 84.3 7 25.2 21 0 0 7 0
22 12
------------------------------------------------------------------------------------
77.4 54.4 64.0 0.0 1891 1689 104.8 JUN 18.0 JAN 43 1 32 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 2.76 0.00 1.15 2 7 5 1
22 2 1.49 0.00 1.33 3 3 2 1
22 3 2.54 0.00 1.95 8 3 3 1
22 4 0.80 0.00 0.78 16 1 1 0
22 5 2.45 0.00 1.40 23 5 2 1
22 6 0.00 0.00 0.00 1 0 0 0
22 7 3.63 0.00 0.92 19 13 11 0
22 8 2.59 0.00 1.58 9 5 4 1
22 9 0.00 0.00 0.00 1 0 0 0
22 10 0.62 0.00 0.54 12 2 1 0
22 11 0.46 0.00 0.46 15 1 1 0
22 12
---------------------------------------------
17.34 0.00 1.95 MAR 40 30 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.7 33.0 3 W
22 2 0.3 12.0 5 ESE
22 3 0.5 12.0 2 S
22 4 0.4 15.0 8 SSE
22 5 0.3 16.0 7 S
22 6 0.1 11.0 17 SE
22 7 0.2 14.0 18 S
22 8 0.1 11.0 15 ESE
22 9 0.1 9.0 29 SE
22 10 0.1 12.0 1 SSW
22 11 0.2 11.0 19 NE
22 12
---------------------------------
0.2 33.0 JAN S