NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 54.5 35.7 45.1 0.0 616 0 71.8 15 18.2 29 0 0 13 0
07 2 55.5 33.3 44.4 0.0 577 0 72.7 28 21.7 17 0 0 13 0
07 3 71.2 45.7 58.5 0.0 227 24 88.7 25 30.2 18 0 0 2 0
07 4 70.6 47.0 58.8 0.0 211 25 84.9 30 28.3 8 0 0 3 0
07 5 81.7 56.6 69.2 0.0 18 148 88.8 31 46.2 20 0 0 0 0
07 6 88.9 66.2 77.5 0.0 0 376 94.9 24 57.0 13 15 0 0 0
07 7 86.0 68.3 77.2 0.0 0 377 94.1 1 62.6 23 2 0 0 0
07 8 94.6 72.0 83.3 0.0 0 567 100.8 10 67.4 15 25 0 0 0
07 9 85.9 64.9 75.4 0.0 0 312 93.6 10 52.1 30 7 0 0 0
07 10 76.0 54.8 65.4 0.0 100 113 86.1 9 34.0 30 0 0 0 0
07 11 64.2 38.7 51.4 0.0 407 0 76.9 14 27.7 8 0 0 6 0
07 12 59.7 39.9 49.8 0.0 472 0 78.1 10 23.7 18 0 0 6 0
------------------------------------------------------------------------------------
74.2 52.1 63.1 0.0 2628 1943 100.8 AUG 18.2 JAN 49 0 43 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
07 1 3.60 0.00 1.21 7 14 7 1
07 2 2.25 0.00 1.00 1 5 4 0
07 3 2.68 0.00 1.87 1 5 4 1
07 4 1.31 0.00 0.41 14 6 5 0
07 5 1.07 0.00 0.65 12 2 2 0
07 6 2.75 0.00 1.20 8 8 6 1
07 7 4.76 0.00 1.30 25 13 8 2
07 8 1.49 0.00 0.56 17 7 4 0
07 9 0.64 0.00 0.28 14 3 3 0
07 10 1.52 0.00 0.46 23 8 4 0
07 11 1.49 0.00 0.69 22 5 4 0
07 12 3.71 0.00 1.21 30 9 5 2
--------------------------------------------
27.27 0.00 1.87 MAR 85 56 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 2.5 33.0 5 NNW
07 2 2.9 25.0 14 NW
07 3 1.8 23.0 3 NW
07 4 1.8 26.0 16 NW
07 5 1.0 18.0 12 N
07 6 0.8 18.0 12 N
07 7 0.7 17.0 18 N
07 8 0.8 28.0 17 N
07 9 1.0 16.0 1 SSE
07 10 1.0 17.0 2 SE
07 11 1.5 23.0 15 NNW
07 12 1.7 22.0 16 NNW
---------------------------------
1.5 33.0 JAN NNW