NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: SandyCreekWx CITY: Loganville STATE: GA 30052
ELEV: 839 ft LAT: 33° 46' 50" N LONG: 83° 55' 53" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
21 1 53.5 35.8 44.2 0.0 646 1 69.1 26 26.4 30 0 0 12 0
21 2 55.1 35.0 44.1 0.0 503 3 73.5 24 23.6 17 0 0 8 0
21 3 69.3 45.4 57.2 0.0 290 46 83.2 27 29.5 8 0 0 3 0
21 4 74.0 49.3 61.1 0.0 203 86 85.3 13 30.1 3 0 0 2 0
21 5 79.4 56.8 67.8 0.0 85 172 93.0 25 45.2 8 4 0 0 0
21 6 85.9 66.9 75.4 0.0 7 320 93.6 18 55.1 1 3 0 0 0
21 7 87.3 70.4 77.4 0.0 0 383 93.2 29 61.9 4 8 0 0 0
21 8 87.4 70.9 77.6 0.0 0 389 93.3 10 66.4 8 9 0 0 0
21 9 81.1 62.8 71.0 0.0 36 217 86.6 14 49.9 24 0 0 0 0
21 10 78.2 64.7 70.2 0.0 1 26 83.4 1 62.5 1 0 0 0 0
21 11 62.9 38.0 49.2 0.0 851 24 76.1 9 27.0 24 0 0 4 0
21 12 63.1 44.3 52.9 0.0 402 13 75.4 3 29.6 23 0 0 4 0
------------------------------------------------------------------------------------
73.1 53.0 62.2 0.0 3023 1680 93.6 JUN 23.6 FEB 24 0 33 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
21 1 2.68 0.00 0.63 1 10 7 0
21 2 2.16 0.00 0.43 13 10 6 0
21 3 2.99 0.00 0.96 26 10 7 0
21 4 3.18 0.00 2.61 24 3 2 1
21 5 3.03 0.00 1.80 3 8 5 1
21 6 1.10 0.00 0.26 6 12 3 0
21 7 5.24 0.00 1.45 19 9 8 3
21 8 7.64 0.00 2.38 17 13 9 3
21 9 2.15 0.00 0.60 16 9 5 0
21 10 2.38 0.00 2.21 5 2 2 1
21 11 0.88 0.00 0.38 11 4 2 0
21 12 5.75 0.00 2.55 30 10 9 1
---------------------------------------------
39.18 0.00 2.61 APR 100 65 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 1.1 25.0 28 NNW
21 2 1.9 26.0 1 NNW
21 3 1.3 24.0 1 NNW
21 4 0.6 24.0 1 NNW
21 5 0.6 21.0 12 SW
21 6 0.5 19.0 6 SW
21 7 0.2 27.0 26 SW
21 8 0.2 25.0 31 SW
21 9 0.1 17.0 22 NE
21 10 0.2 14.0 4 SW
21 11 0.1 18.0 6 NNW
21 12 0.4 22.0 11 NNW
---------------------------------
0.6 27.0 JUL NNW