NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.3 59.9 1:20p 38.7 12:00m 15.7 0.0 0.28 3.8 18.0 4:00p NW
2 44.0 56.5 3:50p 31.5 8:20a 21.0 0.0 0.00 1.4 12.0 12:40a NNW
3 42.3 54.0 3:30p 30.6 6:00a 22.7 0.0 0.00 0.5 9.0 12:20p ENE
4 57.6 65.3 1:50p 49.9 12:40a 7.4 0.0 0.05 0.8 8.0 12:10p E
5 59.8 65.5 11:20a 54.2 12:00m 5.2 0.0 0.35 1.5 33.0 11:50a SE
6 59.5 69.5 3:20p 49.6 12:00m 5.5 0.0 0.01 1.7 12.0 1:10p SW
7 55.2 64.3 7:50p 46.1 1:50a 9.8 0.0 1.21 0.8 15.0 8:00p E
8 49.1 60.7 12:40a 37.5 12:00m 15.9 0.0 0.15 4.5 18.0 10:50a NW
9 41.3 51.4 2:50p 31.3 7:20a 23.7 0.0 0.00 4.3 32.0 2:20p NNW
10 39.7 48.7 4:40p 30.7 8:00a 25.3 0.0 0.00 2.8 16.0 1:00a NNW
11 40.5 54.0 4:10p 27.1 8:50a 24.5 0.0 0.02 1.9 11.0 1:50p ESE
12 51.4 61.7 3:50p 41.1 7:00a 13.6 0.0 0.00 0.7 6.0 9:30a E
13 54.7 69.4 3:10p 39.9 7:30a 10.3 0.0 0.00 0.6 11.0 12:10p SSE
14 61.0 70.8 2:00p 51.2 7:50a 4.0 0.0 0.00 0.5 10.0 3:40p SSE
15 63.4 71.8 3:20p 54.9 1:20a 1.6 0.0 0.03 1.7 14.0 3:00p SSE
16 45.8 56.9 12:10a 34.7 10:30p 19.2 0.0 0.09 4.9 19.0 12:10p NNW
17 37.8 44.1 2:20p 31.6 7:40a 27.2 0.0 0.00 2.7 20.0 9:50a E
18 34.5 37.5 12:00m 31.4 6:50a 30.5 0.0 0.18 1.2 9.0 2:50a ESE
19 43.8 50.2 3:00p 37.4 12:10a 21.2 0.0 0.03 4.6 17.0 11:10a NNW
20 42.6 51.6 4:50p 33.6 7:40a 22.4 0.0 0.00 2.5 14.0 12:40a NNW
21 41.1 44.9 11:20a 37.3 10:50p 23.9 0.0 0.82 1.7 12.0 2:20p E
22 42.2 46.9 1:20p 37.4 12:10a 22.8 0.0 0.31 2.9 17.0 10:00p NW
23 40.7 44.8 3:30p 36.5 8:20a 24.3 0.0 0.00 3.5 16.0 2:30a NW
24 41.3 48.1 4:30p 34.6 2:50a 23.7 0.0 0.00 3.1 12.0 2:10p NW
25 40.9 47.7 3:20p 34.1 12:00m 24.1 0.0 0.00 4.9 19.0 1:30p NNW
26 40.7 54.6 4:40p 26.7 7:50a 24.3 0.0 0.00 2.0 10.0 1:40p NNW
27 43.3 60.6 2:50p 26.1 7:40a 21.7 0.0 0.03 1.5 16.0 7:40p WSW
28 36.0 44.5 12:10a 27.6 12:00m 29.0 0.0 0.04 5.2 26.0 6:30p NW
29 29.0 39.8 3:50p 18.2 7:50a 36.0 0.0 0.00 3.1 27.0 12:40a NW
30 37.9 51.2 3:30p 24.6 2:50a 27.1 0.0 0.00 2.7 19.0 1:30p NW
31 33.0 43.9 4:00p 22.0 8:00a 32.0 0.0 0.00 2.6 16.0 1:10a NNW
-------------------------------------------------------------------------------------
45.1 71.8 15 18.2 29 615.5 0.0 3.60 2.5 33.0 5 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 1.21 ON 01/07/07
Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2