NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.5 52.5 12:10a 32.5 6:30p 22.5 0.0 1.20 3.4 21.0 9:00p NNW
2 34.5 41.8 3:50p 27.1 7:50a 30.5 0.0 0.31 5.8 20.0 12:10a NNW
3 33.7 45.0 4:50p 22.4 7:20a 31.3 0.0 0.05 1.8 10.0 9:40a NNW
4 39.7 54.8 4:00p 24.5 5:20a 25.3 0.0 0.01 1.0 10.0 1:40p NNW
5 45.8 64.6 4:00p 26.9 6:50a 19.3 0.0 0.00 1.4 12.0 2:30p SSE
6 55.9 70.8 3:50p 40.9 4:30a 9.1 0.0 0.00 1.7 15.0 9:50a SW
7 60.8 74.2 5:00p 47.4 7:00a 4.2 0.0 0.00 1.4 12.0 2:00p SW
8 59.3 75.0 4:00p 43.6 7:50a 5.7 0.0 0.00 2.3 17.0 3:40p WSW
9 69.9 79.6 4:50p 60.2 5:40a 0.0 4.9 0.00 2.5 12.0 9:20a NNW
10 68.4 81.5 4:40p 55.4 7:00a 0.0 3.4 0.00 1.4 12.0 2:00p SW
11 67.5 77.7 4:00p 57.3 7:40a 0.0 2.5 0.00 2.8 14.0 4:00p NNW
12 60.0 71.7 5:30p 48.4 8:20a 5.0 0.0 0.00 2.3 15.0 12:10p N
13 49.4 55.2 2:50p 43.6 12:00m 15.6 0.0 0.00 2.4 13.0 3:00p E
14 41.7 43.8 5:40p 39.6 7:00a 23.3 0.0 0.47 2.0 12.0 1:40a ESE
15 46.8 51.0 6:50p 42.6 6:30a 18.2 0.0 1.31 0.9 8.0 6:20a SE
16 53.3 56.6 4:50p 50.0 1:40a 11.7 0.0 0.40 0.7 6.0 7:40a S
17 57.8 69.9 6:00p 45.6 8:10a 7.3 0.0 0.00 1.4 12.0 1:30p N
18 55.8 67.9 6:00p 43.8 5:20a 9.2 0.0 0.01 0.9 8.0 3:50p ESE
19 57.8 74.6 4:50p 40.9 7:50a 7.3 0.0 0.00 1.7 14.0 1:30p NNW
20 55.4 66.5 5:10p 44.3 8:30a 9.6 0.0 0.00 1.7 18.0 10:40a N
21 50.3 64.3 4:30p 36.3 6:40a 14.7 0.0 0.00 1.2 13.0 2:40p SE
22 53.0 69.3 4:40p 36.7 7:50a 12.0 0.0 0.00 0.7 9.0 12:10p SE
23 55.5 72.6 2:40p 38.4 7:40a 9.5 0.0 0.00 0.7 10.0 2:50p SSE
24 57.2 71.7 4:10p 42.7 6:40a 7.8 0.0 0.00 1.2 12.0 3:50p SSE
25 58.5 64.6 3:30p 52.5 11:40p 6.5 0.0 0.19 1.8 14.0 8:50p SE
26 58.3 64.4 6:50p 52.1 1:50a 6.8 0.0 0.78 1.3 11.0 2:20p SSE
27 58.8 62.1 5:00p 55.6 3:40a 6.2 0.0 1.51 1.2 12.0 9:20a S
28 59.3 60.4 12:00m 58.2 8:10a 5.7 0.0 0.87 2.0 15.0 12:50p SSE
29 51.7 60.6 12:40a 42.7 12:00m 13.3 0.0 0.00 3.4 18.0 2:10p NNW
30 52.1 69.4 5:20p 34.7 6:00a 12.9 0.0 0.00 1.4 9.0 10:10a NNW
31 54.8 64.4 3:50p 45.2 7:20a 10.2 0.0 0.01 1.2 12.0 9:20p SW
-------------------------------------------------------------------------------------
53.7 81.5 10 22.4 3 360.5 10.8 7.12 1.8 21.0 1 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.51 ON 03/27/09
Days of Rain: 10 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2