NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.4 52.2 4:10p 24.6 7:30a 26.6 0.0 0.00 1.2 12.0 12:00p ESE
2 43.1 48.1 3:20p 38.1 6:00a 21.9 0.0 0.37 2.5 12.0 8:30p NNW
3 47.9 58.4 4:40p 37.4 8:00a 17.1 0.0 0.00 2.9 14.0 8:50a NNW
4 38.5 40.2 9:00a 36.7 4:10a 26.5 0.0 0.24 1.9 18.0 9:50p E
5 38.2 40.0 12:00m 36.4 7:50a 26.8 0.0 2.39 2.3 21.0 11:30a NW
6 39.1 44.1 2:40a 34.1 11:50p 25.9 0.0 0.02 4.9 21.0 11:20a NNW
7 38.8 48.3 2:40p 29.2 7:40a 26.3 0.0 0.00 2.8 11.0 12:30a NNW
8 39.3 52.8 3:40p 25.7 7:20a 25.8 0.0 0.00 1.1 11.0 4:00p NNW
9 38.5 46.5 4:10p 30.5 12:00m 26.5 0.0 0.20 2.9 26.0 11:10p NNW
10 29.5 35.7 2:50p 23.3 4:50a 35.5 0.0 0.00 7.9 24.0 2:50a NNW
11 35.0 43.5 3:40p 26.6 7:50a 30.0 0.0 0.00 4.5 22.0 12:30a NNW
12 34.0 37.9 12:00p 30.1 12:00m 31.0 0.0 0.02 0.8 7.0 8:50a NW
13 30.1 36.7 4:30p 23.5 6:10a 34.9 0.0 0.13 1.9 17.0 1:00p NNW
14 38.5 53.2 3:30p 23.8 6:10a 26.5 0.0 0.28 1.8 16.0 3:30p WSW
15 36.6 44.6 4:20a 28.6 12:00m 28.4 0.0 0.18 4.7 20.0 4:30a NNW
16 29.4 34.9 2:20p 23.8 7:50a 35.7 0.0 0.01 6.0 19.0 4:10a NNW
17 35.5 43.0 5:00p 28.0 6:00a 29.5 0.0 0.00 5.3 16.0 4:00p NNW
18 41.2 50.9 4:20p 31.4 2:10a 23.8 0.0 0.00 4.6 19.0 9:50a NNW
19 43.5 56.8 4:10p 30.3 8:10a 21.5 0.0 0.00 2.2 12.0 2:10p NNW
20 45.7 62.9 3:10p 28.5 5:40a 19.3 0.0 0.00 1.1 7.0 12:30p NNW
21 49.4 68.2 3:00p 30.6 7:30a 15.6 0.0 0.01 1.5 13.0 3:10p SSE
22 50.5 56.5 4:50p 44.5 12:00m 14.5 0.0 0.54 1.1 20.0 4:30a NNW
23 44.5 51.4 3:10p 37.5 12:00m 20.5 0.0 0.00 4.4 16.0 4:10p NNW
24 40.0 47.4 3:20p 32.6 12:00m 25.0 0.0 0.00 4.9 20.0 11:50p NNW
25 32.6 40.9 4:00p 24.2 7:20a 32.4 0.0 0.00 5.9 23.0 1:10a NNW
26 37.5 47.3 4:30p 27.8 6:20a 27.5 0.0 0.00 4.5 18.0 9:20a NNW
27 40.7 51.0 4:30p 30.3 7:10a 24.3 0.0 0.00 4.3 18.0 2:40p NNW
28 41.8 49.9 3:30p 33.7 7:20a 23.2 0.0 0.00 4.5 21.0 9:40a NNW
-------------------------------------------------------------------------------------
39.2 68.2 21 23.3 10 722.4 0.0 4.39 3.4 26.0 9 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 2.39 ON 02/05/10
Days of Rain: 10 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2