NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.9 85.3 5:10p 70.4 4:50a 0.0 12.9 0.00 0.8 9.0 2:00p SE
2 75.6 80.7 3:00p 70.5 5:50a 0.0 10.6 0.00 0.8 12.0 12:50p SSE
3 73.1 81.7 6:50p 64.5 7:10a 0.0 8.1 0.00 1.0 11.0 12:10p SSE
4 72.4 84.3 3:00p 60.4 7:00a 0.0 7.4 0.00 1.0 10.0 2:40p SE
5 74.1 86.0 5:00p 62.1 6:40a 0.0 9.1 0.00 1.1 10.0 12:00p S
6 76.1 87.9 3:30p 64.2 7:10a 0.0 11.1 0.00 0.9 11.0 12:40p SSE
7 81.3 93.6 6:10p 68.9 6:50a 0.0 16.3 0.00 0.6 8.0 4:20p SSE
8 83.8 97.4 3:00p 70.1 7:00a 0.0 18.8 0.00 0.6 8.0 12:10p SE
9 84.6 97.2 3:30p 72.0 6:30a 0.0 19.6 0.03 1.0 14.0 4:50p NNW
10 81.3 90.0 5:50p 72.7 6:30a 0.0 16.3 0.00 1.4 8.0 11:50a SW
11 83.5 95.2 4:50p 71.8 6:10a 0.0 18.5 0.00 1.0 11.0 3:50p WSW
12 81.3 89.0 2:30p 73.7 12:00m 0.0 16.3 0.37 1.0 11.0 3:00p SSE
13 80.6 90.9 4:40p 70.3 6:50a 0.0 15.6 0.51 0.9 22.0 6:10p SW
14 81.1 91.2 5:20p 70.9 2:40a 0.0 16.1 0.01 0.9 8.0 4:50p SSW
15 81.8 91.7 5:50p 71.8 6:50a 0.0 16.8 0.00 0.8 8.0 6:10p N
16 81.8 90.1 6:20p 73.6 6:20a 0.0 16.8 0.33 1.2 12.0 9:10p SW
17 79.4 87.6 4:10p 71.2 6:10a 0.0 14.4 0.00 0.8 10.0 6:00p SW
18 78.4 84.8 1:30p 71.9 3:30p 0.0 13.4 0.12 0.7 12.0 2:20p SSW
19 80.1 89.8 6:40p 70.3 5:00a 0.0 15.1 0.00 1.1 11.0 4:30p SW
20 81.8 91.1 4:20p 72.4 5:50a 0.0 16.8 0.04 0.9 12.0 4:20p SW
21 83.9 94.5 3:10p 73.4 7:10a 0.0 18.9 0.05 0.8 12.0 6:10p SW
22 82.8 92.3 2:40p 73.3 6:30a 0.0 17.8 0.46 0.8 15.0 6:20p SSW
23 84.3 95.3 4:50p 73.2 7:00a 0.0 19.3 0.00 0.3 8.0 2:00p SW
24 85.1 94.0 4:00p 76.1 6:30a 0.0 20.1 0.00 1.3 11.0 4:00p SSW
25 86.4 95.6 4:50p 77.3 3:30a 0.0 21.4 0.00 1.2 11.0 2:30p SW
26 85.4 96.9 4:30p 73.9 8:20p 0.0 20.4 0.02 1.3 13.0 6:10p NW
27 83.3 94.1 2:40p 72.4 6:20a 0.0 18.3 0.00 0.9 11.0 5:40p NE
28 83.7 92.0 3:10p 75.3 7:00a 0.0 18.7 0.68 0.6 9.0 12:10p WSW
29 83.9 92.8 3:30p 74.9 7:10a 0.0 18.9 0.00 1.2 8.0 3:50p SSW
30 85.5 95.1 3:50p 75.9 6:30a 0.0 20.5 0.00 1.3 8.0 10:10a N
31 83.1 93.5 5:10p 72.7 7:00a 0.0 18.1 0.00 0.8 10.0 5:50p N
-------------------------------------------------------------------------------------
81.2 97.4 8 60.4 4 0.0 501.9 2.62 0.9 22.0 13 SW
Max >= 90.0: 21
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.68 ON 07/28/10
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2