NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.8 77.2 5:20p 54.5 7:40a 0.0 0.8 0.00 1.2 9.0 1:40p N
2 64.7 76.3 3:40p 53.0 7:30a 0.3 0.0 0.00 0.7 9.0 10:30a NNW
3 59.9 68.2 2:50p 51.7 7:50a 5.1 0.0 0.00 2.2 16.0 6:00p N
4 55.9 66.5 5:10p 45.3 7:50a 9.1 0.0 0.00 1.8 12.0 6:40p N
5 55.4 68.4 4:00p 42.4 7:20a 9.6 0.0 0.00 1.6 9.0 1:50p N
6 56.2 70.4 4:20p 41.9 8:10a 8.8 0.0 0.00 0.9 10.0 2:10p NNW
7 63.8 78.7 4:40p 49.0 6:40a 1.2 0.0 0.00 1.3 10.0 3:10p NNW
8 65.7 80.4 3:40p 51.0 7:50a 0.0 0.7 0.00 0.1 8.0 12:40p SE
9 66.8 83.2 3:30p 50.3 7:40a 0.0 1.8 0.00 0.0 7.0 3:50p SSW
10 68.1 84.0 3:30p 52.1 7:10a 0.0 3.1 0.00 0.5 10.0 2:40p N
11 69.3 85.9 3:50p 52.7 7:50a 0.0 4.3 0.00 0.9 11.0 2:40p NNW
12 69.9 80.5 3:00p 59.4 8:10a 0.0 4.9 0.00 0.9 11.0 1:30p WSW
13 67.9 77.2 4:40p 58.7 4:00a 0.0 2.9 0.00 0.6 7.0 4:50p SW
14 61.8 71.0 2:30p 52.7 11:20p 3.2 0.0 0.00 2.3 14.0 12:30p NNW
15 59.4 75.8 3:10p 42.9 7:50a 5.6 0.0 0.00 1.8 16.0 2:00p NNW
16 58.7 74.3 3:50p 43.0 8:20a 6.3 0.0 0.00 0.7 7.0 11:40a NNW
17 59.7 78.4 3:50p 40.9 8:20a 5.3 0.0 0.00 0.7 10.0 12:00p N
18 60.2 77.5 1:30p 42.9 8:00a 4.8 0.0 0.00 0.8 9.0 12:50p WSW
19 63.6 80.2 3:30p 47.1 7:40a 1.4 0.0 0.00 0.4 8.0 3:50p WSW
20 64.5 74.8 4:00p 54.2 12:00m 0.5 0.0 0.10 0.9 9.0 1:40p NNW
21 61.2 77.4 4:00p 45.0 8:10a 3.8 0.0 0.00 0.3 9.0 2:40p NNW
22 61.3 77.6 4:30p 44.9 7:50a 3.8 0.0 0.00 0.4 7.0 12:10p S
23 59.2 76.0 4:00p 42.4 8:00a 5.8 0.0 0.00 0.5 10.0 2:10p SE
24 64.4 80.0 3:40p 48.8 8:10a 0.6 0.0 0.00 1.2 12.0 2:50p SSW
25 67.9 74.3 4:30p 61.4 10:40a 0.0 2.9 0.73 0.9 11.0 1:20p S
26 75.8 84.6 4:30p 67.1 12:10a 0.0 10.8 0.01 2.6 20.0 4:00p SSW
27 73.7 77.8 11:10a 69.5 11:00p 0.0 8.7 1.65 1.5 13.0 11:30a SSW
28 64.7 73.5 3:50p 55.8 10:50p 0.3 0.0 0.62 1.2 9.0 1:00a NNW
29 56.2 67.9 3:20p 44.4 8:30a 8.8 0.0 0.00 1.4 9.0 1:50a NNW
30 54.5 71.4 4:00p 37.5 8:00a 10.5 0.0 0.00 0.4 9.0 1:00p NNW
31 58.9 75.2 3:30p 42.6 8:00a 6.1 0.0 0.01 0.9 11.0 4:50p SW
-------------------------------------------------------------------------------------
63.1 85.9 11 37.5 30 101.0 40.9 3.12 1.0 20.0 26 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.65 ON 10/27/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2