NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.7 61.3 12:00p 52.1 3:00a 8.3 0.0 0.35 1.7 17.0 7:50a SSE
2 45.5 58.6 12:10a 32.4 12:00m 19.5 0.0 0.00 4.3 21.0 12:40p NNW
3 37.5 51.2 3:50p 23.9 8:20a 27.5 0.0 0.00 1.3 8.0 11:40a NNW
4 42.2 56.6 3:30p 27.8 7:40a 22.8 0.0 0.00 1.1 16.0 1:50p S
5 39.5 49.0 2:10p 30.0 4:50a 25.5 0.0 0.02 0.5 7.0 2:30p S
6 41.7 46.9 3:40p 36.4 12:00m 23.3 0.0 0.00 4.0 16.0 4:20a NNW
7 45.2 57.8 3:10p 32.6 6:10a 19.8 0.0 0.01 3.8 27.0 8:20p NNW
8 36.1 46.1 3:50p 26.1 12:00m 28.9 0.0 0.00 5.2 23.0 2:50p NNW
9 26.9 35.2 3:50p 18.6 7:40a 38.1 0.0 0.00 2.1 13.0 10:10a N
10 27.4 28.8 11:50p 26.0 4:10a 37.6 0.0 0.00 2.3 17.0 7:20a N
11 31.5 34.2 4:50p 28.8 1:10a 33.5 0.0 0.03 3.3 21.0 10:10p NNW
12 26.3 30.5 12:10a 22.1 8:00a 38.7 0.0 0.00 5.9 20.0 2:10p NNW
13 28.2 35.9 3:40p 20.4 6:50a 36.8 0.0 0.00 4.1 14.0 7:00a NNW
14 31.4 45.2 4:40p 17.6 7:40a 33.6 0.0 0.00 0.9 7.0 1:30p NNW
15 36.0 49.7 3:30p 22.4 7:40a 29.0 0.0 0.00 1.6 15.0 12:00p NNW
16 42.2 54.3 4:00p 30.0 12:50a 22.8 0.0 0.00 1.7 11.0 9:30a NNW
17 38.2 46.4 1:40p 29.9 7:20a 26.8 0.0 0.02 0.8 9.0 4:30p NNW
18 40.7 43.5 11:30p 37.9 6:50a 24.3 0.0 0.00 0.8 7.0 12:50a S
19 43.3 51.3 2:50p 35.3 12:00m 21.7 0.0 0.00 3.0 20.0 1:10p NNW
20 39.2 48.6 12:20p 29.7 7:40a 25.8 0.0 0.01 1.4 9.0 2:00p NNW
21 34.3 40.8 12:10a 27.7 8:10a 30.8 0.0 0.01 4.6 17.0 2:30a NNW
22 33.8 42.1 3:40p 25.4 12:00m 31.3 0.0 0.00 2.6 14.0 6:00p N
23 35.7 46.2 3:50p 25.2 12:10a 29.3 0.0 0.00 1.5 8.0 4:50a NNW
24 43.3 54.8 3:50p 31.7 6:00a 21.8 0.0 0.00 1.3 13.0 12:20p SE
25 38.7 41.8 8:10p 35.5 8:50a 26.3 0.0 0.62 1.6 14.0 11:00p E
26 37.5 42.5 2:20p 32.5 12:00m 27.5 0.0 0.11 4.4 22.0 10:20a NNW
27 39.9 51.7 4:40p 28.1 5:50a 25.1 0.0 0.01 3.4 14.0 9:30a NNW
28 46.8 58.5 3:10p 35.1 6:20a 18.2 0.0 0.00 2.6 16.0 1:20p NNW
29 49.2 69.8 4:30p 28.5 7:40a 15.8 0.0 0.00 1.8 18.0 1:40p WSW
30 55.8 69.7 3:40p 41.9 7:00a 9.2 0.0 0.00 1.9 12.0 1:50p WSW
31 48.4 54.3 12:10a 42.6 11:40p 16.6 0.0 0.14 1.3 11.0 11:10p WSW
-------------------------------------------------------------------------------------
39.3 69.8 29 17.6 14 796.2 0.0 1.33 2.5 27.0 7 NNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.62 ON 01/25/11
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2