NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.7 95.3 5:20p 70.1 6:20a 0.0 17.7 0.00 0.7 10.0 12:50p N
2 81.8 93.8 3:50p 69.8 6:50a 0.0 16.8 0.00 0.2 7.0 3:40p NNW
3 82.4 93.1 3:50p 71.8 6:40a 0.0 17.4 0.00 1.1 10.0 1:30p N
4 81.0 91.4 5:50p 70.6 7:00a 0.0 16.0 0.00 0.7 8.0 3:20p N
5 80.6 93.1 3:50p 68.1 6:50a 0.0 15.6 0.00 1.1 8.0 6:10p NNW
6 80.1 91.7 6:40p 68.6 7:00a 0.0 15.1 0.00 1.0 10.0 12:40p N
7 79.4 91.2 4:10p 67.6 6:40a 0.0 14.4 0.00 1.1 12.0 3:50p S
8 80.2 92.7 4:30p 67.7 6:50a 0.0 15.2 0.00 0.9 8.0 1:40a SSW
9 81.2 92.6 4:20p 69.8 7:20a 0.0 16.2 0.00 1.0 15.0 4:30p N
10 79.8 92.4 3:10p 67.2 7:10a 0.0 14.8 0.00 0.9 8.0 1:10p WSW
11 79.5 90.4 6:00p 68.6 6:20a 0.0 14.5 0.00 1.0 11.0 7:20p SSE
12 80.7 94.3 4:20p 67.1 6:50a 0.0 15.7 0.00 1.1 12.0 5:40p N
13 79.3 89.7 3:50p 68.9 7:00a 0.0 14.3 0.00 1.5 11.0 3:00p NNW
14 78.3 90.5 4:50p 66.2 6:40a 0.0 13.3 0.00 1.3 10.0 3:10p N
15 78.7 93.3 5:10p 64.1 6:40a 0.0 13.7 0.00 1.4 18.0 9:30p N
16 75.9 89.0 5:40p 62.9 7:00a 0.0 10.9 0.00 1.5 16.0 2:40a SW
17 77.3 86.8 4:40p 67.7 7:10a 0.0 12.3 0.00 0.6 16.0 5:20p W
18 77.9 90.0 4:50p 65.8 6:40a 0.0 12.9 0.00 1.0 16.0 6:40p SW
19 77.9 90.5 3:50p 65.3 5:20a 0.0 12.9 0.00 1.3 13.0 4:50p SW
20 83.2 92.7 6:40p 73.7 7:30a 0.0 18.2 0.00 1.1 10.0 3:40p WSW
21 83.1 95.6 5:10p 70.5 6:50a 0.0 18.1 0.00 1.2 13.0 1:20p WSW
22 80.0 90.0 3:20p 70.0 11:50p 0.0 15.0 0.00 1.0 18.0 4:40p SW
23 76.6 83.4 5:00p 69.8 2:50a 0.0 11.6 0.00 0.9 9.0 2:00p SW
24 79.4 90.9 5:10p 67.8 8:00p 0.0 14.4 0.00 1.6 22.0 7:10p SW
25 77.3 88.7 5:30p 65.9 6:50a 0.0 12.3 0.00 1.1 8.0 2:50p W
26 80.3 91.8 4:30p 68.7 6:00a 0.0 15.3 0.00 1.1 21.0 7:30p SW
27 78.6 89.6 6:40p 67.6 3:00a 0.0 13.6 0.00 1.0 11.0 7:40p SSE
28 82.1 90.3 2:20p 73.9 7:10a 0.0 17.1 0.00 1.5 10.0 11:10a NNW
29 79.5 89.4 6:00p 69.6 7:10a 0.0 14.5 0.00 1.2 8.0 5:50p NNW
30 80.0 91.8 4:30p 68.2 6:50a 0.0 15.0 0.00 0.9 8.0 1:10p N
-------------------------------------------------------------------------------------
79.8 95.6 21 62.9 16 0.0 444.8 0.00 1.1 22.0 24 N
Max >= 90.0: 23
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/11
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2